Top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18) – 17.11.2017
Top 50 passers ranked by best pass success percentage
in European football leagues (Season 2017/18)
- Date: 17.11.2017
- Euro Football Rumours
- Top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | PS% |
|---|---|---|
| 1 | Thiago Silva Paris Saint Germain, 33, D(C) | 96.7 |
| 2 | John Stones Manchester City, 23, D(CR) | 96.6 |
| 3 | Marquinhos Paris Saint Germain, 23, D(CR) | 95.4 |
| 4 | Presnel Kimpembe Paris Saint Germain, 22, D(C) | 95.1 |
| 5 | Julian Draxler Paris Saint Germain, 24, AM(CLR) | 94.5 |
| 6 | Thiago Motta Paris Saint Germain, 35, M(C) | 94.5 |
| 7 | Stefan de Vrij Lazio, 25, D(C) | 94.3 |
| 8 | Vincent Koziello Nice, 22, DMC | 94.3 |
| 9 | Bastos Lazio, 26, D(C) | 94.2 |
| 10 | Blaise Matuidi Juventus, 30, M(CL) | 94.1 |
| 11 | Niklas Sule Bayern Munich, 22, D(C) | 93.9 |
| 12 | Adrien Rabiot Paris Saint Germain, 22, DMC | 93.7 |
| 13 | Javi Garcia Real Betis, 30, D(C),DMC | 93.3 |
| 14 | Davinson Sanchez Tottenham, 21, D(C) | 92.8 |
| 15 | Denis Zakaria Borussia M.Gladbach, 20, M(C) | 92.7 |
| 16 | Sergi Roberto Barcelona, 25, D(R),M(CR) | 92.7 |
| 17 | Kalidou Koulibaly Napoli, 26, D(C) | 92.6 |
| 18 | Nampalys Mendy Nice, 25, M(C) | 92.6 |
| 19 | Jeremy Morel Lyon, 33, D(CL) | 92.6 |
| 20 | Alphonse Areola Paris Saint Germain, 24, GK | 92.6 |
| 21 | Aissa Mandi Real Betis, 26, D(CLR) | 92.5 |
| 22 | Emil Hallfredsson Udinese, 33, AM(C) | 92.5 |
| 23 | Jorginho Napoli, 25, DMC | 92.3 |
| 24 | Omer Toprak Borussia Dortmund, 28, D(C) | 92.1 |
| 25 | Dante Nice, 34, D(C) | 92.1 |
| 26 | Samuel Umtiti Barcelona, 23, D(CL) | 92.1 |
| 27 | Marco Verratti Paris Saint Germain, 25, DMC | 92.1 |
| 28 | Miralem Pjanic Juventus, 27, M(C) | 92.0 |
| 29 | Diego Llorente Real Sociedad, 24, D(C),DMC | 92.0 |
| 30 | Vicente Gomez Las Palmas, 29, DMC | 92.0 |
| 31 | Phil Jones Manchester United, 25, D(CR),DMC | 92.0 |
| 32 | Nicolas Otamendi Manchester City, 29, D(C) | 92.0 |
| 33 | Piotr Zielinski Napoli, 23, AM(C) | 91.8 |
| 34 | Yassine El Ghanassy Nantes, 27, Midfielder | 91.8 |
| 35 | Gabriel Paulista Valencia, 26, D(CR) | 91.8 |
| 36 | Allan Napoli, 26, DMC | 91.7 |
| 37 | Raol Albiol Napoli, 32, D(C) | 91.6 |
| 38 | Elseid Hysaj Napoli, 23, D(LR) | 91.6 |
| 39 | Vukasin Jovanovic Bordeaux, 21, D(C) | 91.3 |
| 40 | Lucas Biglia AC Milan, 31, DMC | 91.3 |
| 41 | Andreas Christensen Chelsea, 21, D(C) | 91.2 |
| 42 | Lucas Leiva Lazio, 30, D(C),M(C) | 91.1 |
| 43 | Toni Kroos Real Madrid, 27, M(C) | 91.1 |
| 44 | Andrea Barzagli Juventus, 36, D(CR) | 91.1 |
| 45 | Mario Lemina Southampton, 24, DMC | 91.1 |
| 46 | Milan Skriniar Inter, 22, D(C) | 91.0 |
| 47 | Thiago Alcantara Bayern Munich, 26, M(C) | 91.0 |
| 48 | Gerard Pique Barcelona, 30, D(C) | 90.9 |
| 49 | Jeison Murillo Valencia, 25, D(C) | 90.9 |
| 50 | Borja Valero Inter, 32, M(CL) | 90.8 |
PS% = Pass Success Percentage
* A list of the top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18).
