Top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18) – 02.11.2017
Top 50 passers ranked by best pass success percentage
in European football leagues (Season 2017/18)
- Date: 02.11.2017
- Euro Football Rumours
- Top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | PS% |
---|---|---|
1 | John Stones Manchester City, 23, D(CR) | 96.5 |
2 | Thiago Silva Paris Saint Germain, 33, D(C) | 96.4 |
3 | Vicente Gómez Las Palmas, 29, DMC | 95.8 |
4 | Marquinhos Paris Saint Germain, 23, D(CR) | 95.4 |
5 | Niklas Süle Bayern Munich, 22, D(C) | 95.1 |
6 | Presnel Kimpembe Paris Saint Germain, 22, D(C) | 94.7 |
7 | Javi García Real Betis, 30, D(C),DMC | 94.7 |
8 | Thiago Motta Paris Saint Germain, 35, M(C) | 94.5 |
9 | Vincent Koziello Nice, 22, DMC | 94.4 |
10 | Gerson Roma, 20, AM(CR) | 94.4 |
11 | Stefan de Vrij Lazio, 25, D(C) | 94.4 |
12 | Nampalys Mendy Nice, 25, M(C) | 94.3 |
13 | Bastos Lazio, 26, D(C) | 94.2 |
14 | Julian Draxler Paris Saint Germain, 24, AM(CLR) | 94.1 |
15 | Blaise Matuidi Juventus, 30, M(CL) | 94.1 |
16 | Davinson Sánchez Tottenham, 21, D(C) | 93.6 |
17 | Adrien Rabiot Paris Saint Germain, 22, DMC | 93.4 |
18 | Saphir Taďder Bologna, 25, M(C) | 93.1 |
19 | Samuel Umtiti Barcelona, 23, D(CL) | 92.9 |
20 | Diego Llorente Real Sociedad, 24, D(C),DMC | 92.9 |
21 | Amadou Diawara Napoli, 20, DMC | 92.8 |
22 | Kalidou Koulibaly Napoli, 26, D(C) | 92.8 |
23 | Dante Nice, 34, D(C) | 92.7 |
24 | Jorginho Napoli, 25, DMC | 92.7 |
25 | Sergi Roberto Barcelona, 25, D(R),M(CR) | 92.7 |
26 | Alphonse Areola Paris Saint Germain, 24, GK | 92.7 |
27 | Aissa Mandi Real Betis, 26, D(CLR) | 92.5 |
28 | Piotr Zielinski Napoli, 23, AM(C) | 92.5 |
29 | Emil Hallfredsson Udinese, 33, AM(C) | 92.5 |
30 | Jérémy Morel Lyon, 33, D(CL) | 92.4 |
31 | Andreas Christensen Chelsea, 21, D(C) | 92.3 |
32 | Phil Jones Manchester United, 25, D(CR),DMC | 92.3 |
33 | Ömer Toprak Borussia Dortmund, 28, D(C) | 92.2 |
34 | Nicolás Otamendi Manchester City, 29, D(C) | 92.1 |
35 | Miralem Pjanic Juventus, 27, M(C) | 92.0 |
36 | Allan Napoli, 26, DMC | 92.0 |
37 | Marco Verratti Paris Saint Germain, 24, DMC | 92.0 |
38 | Vukasin Jovanovic Bordeaux, 21, D(C) | 91.9 |
39 | Denis Zakaria Borussia M.Gladbach, 20, M(C) | 91.9 |
40 | Yassine El Ghanassy Nantes, 27, Midfielder | 91.8 |
41 | Elseid Hysaj Napoli, 23, D(LR) | 91.7 |
42 | Matías Silvestre Sampdoria, 33, D(C) | 91.6 |
43 | Raúl Albiol Napoli, 32, D(C) | 91.5 |
44 | Gabriel Paulista Valencia, 26, D(CR) | 91.4 |
45 | Alessio Romagnoli AC Milan, 22, D(CL) | 91.3 |
46 | Lucas Biglia AC Milan, 31, DMC | 91.3 |
47 | Thiago Alcántara Bayern Munich, 26, M(C) | 91.3 |
48 | Toni Kroos Real Madrid, 27, M(C) | 91.2 |
49 | Borja Valero Inter, 32, M(CL) | 91.2 |
50 | Giovani Lo Celso Paris Saint Germain, 21, AM(C) | 91.2 |
PS% = Pass Success Percentage
* A list of the top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18).