Top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18) – 03.12.2017
Top 50 passers ranked by best pass success percentage
in European football leagues (Season 2017/18)
- Date: 03.12.2017
- Euro Football Rumours
- Top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | PS% | 
|---|---|---|
| 1 | John Stones Manchester City, 23, D(CR) | 96.6 | 
| 2 | Thiago Silva Paris Saint Germain, 33, D(C) | 96.2 | 
| 3 | Niklas Sule Bayern Munich, 22, D(C) | 94.6 | 
| 4 | Presnel Kimpembe Paris Saint Germain, 22, D(C) | 94.5 | 
| 5 | Thiago Motta Paris Saint Germain, 35, M(C) | 94.5 | 
| 6 | Marquinhos Paris Saint Germain, 23, D(CR) | 94.4 | 
| 7 | Vincent Koziello Nice, 22, DMC | 94.1 | 
| 8 | Blaise Matuidi Juventus, 30, M(CL) | 94.0 | 
| 9 | Stefan de Vrij Lazio, 25, D(C) | 93.7 | 
| 10 | Julian Draxler Paris Saint Germain, 24, AM(CLR) | 93.6 | 
| 11 | Andreas Christensen Chelsea, 21, D(C) | 93.6 | 
| 12 | Adrien Rabiot Paris Saint Germain, 22, DMC | 93.5 | 
| 13 | Mousa Dembele Tottenham, 30, M(CR) | 93.2 | 
| 14 | Fabian Delph Manchester City, 28, D(L),M(CL) | 93.1 | 
| 15 | Sergi Roberto Barcelona, 25, D(R),M(CR) | 92.7 | 
| 16 | Jeremy Morel Lyon, 33, D(CL) | 92.6 | 
| 17 | Aissa Mandi Real Betis, 26, D(CLR) | 92.2 | 
| 18 | Andrea Barzagli Juventus, 36, D(CR) | 92.1 | 
| 19 | Kalidou Koulibaly Napoli, 26, D(C) | 92.1 | 
| 20 | Nampalys Mendy Nice, 25, M(C) | 92.1 | 
| 21 | Diego Llorente Real Sociedad, 24, D(C),DMC | 92.1 | 
| 22 | Phil Jones Manchester United, 25, D(CR),DMC | 92.0 | 
| 23 | Samuel Umtiti Barcelona, 24, D(CL) | 92.0 | 
| 24 | Bastos Lazio, 26, D(C) | 91.9 | 
| 25 | Dante Nice, 34, D(C) | 91.8 | 
| 26 | Toni Kroos Real Madrid, 27, M(C) | 91.7 | 
| 27 | Miralem Pjanic Juventus, 27, M(C) | 91.6 | 
| 28 | Denis Zakaria Borussia M.Gladbach, 21, DMC | 91.5 | 
| 29 | Jorginho Napoli, 25, DMC | 91.4 | 
| 30 | Piotr Zielinski Napoli, 23, AM(C) | 91.4 | 
| 31 | Javi Garcia Real Betis, 30, D(C),DMC | 91.2 | 
| 32 | Lucas Biglia AC Milan, 31, DMC | 91.2 | 
| 33 | Matias Silvestre Sampdoria, 33, D(C) | 91.2 | 
| 34 | Omer Toprak Borussia Dortmund, 28, D(C) | 91.2 | 
| 35 | Nicolas Otamendi Manchester City, 29, D(C) | 91.1 | 
| 36 | Bouna Sarr Marseille, 25, D(R),M(CLR) | 91.1 | 
| 37 | Maxime Lopez Marseille, 19, AM(C) | 91.0 | 
| 38 | Ilkay Gundogan Manchester City, 27, M(C) | 91.0 | 
| 39 | Thiago Alcantara Bayern Munich, 26, M(C) | 91.0 | 
| 40 | Giovani Lo Celso Paris Saint Germain, 21, AM(C) | 90.9 | 
| 41 | Raul Albiol Napoli, 32, D(C) | 90.9 | 
| 42 | Raphael Varane Real Madrid, 24, D(C) | 90.9 | 
| 43 | Marco Verratti Paris Saint Germain, 25, DMC | 90.8 | 
| 44 | Adrien Tameze Nice, 23, Midfielder | 90.7 | 
| 45 | Milan Skriniar Inter, 22, D(C) | 90.7 | 
| 46 | Jean Michael Seri Nice, 26, M(C) | 90.7 | 
| 47 | Corentin Tolisso Bayern Munich, 23, D(R),M(C) | 90.6 | 
| 48 | Alphonse Areola Paris Saint Germain, 24, GK | 90.5 | 
| 49 | Nacho Monreal Arsenal, 31, D(CL) | 90.5 | 
| 50 | Steven N’Zonzi Sevilla, 28, M(C) | 90.5 | 
PS% = Pass Success Percentage
* A list of the Top 50 passers ranked by best pass success percentage in European football leagues (Season 2017/18).

 
			