Top 50 most fouled players in the Premier League (Season 2019/20) – 31.01.2020
Top 50 most fouled players
in the Premier League (Season 2019/20)
- Date: 31.01.2020
- Euro Football Rumours
- Top 50 most fouled players in the Premier League (Season 2019/20)
Who will finish the season as the most fouled player in the Premier League?
It’s easy to count fouls, but who are really the most fouled players?
After 22 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 most fouled players in the Premier League of the season so far. Who has been the most fouled player so far this season? And how many times? Let’s see.
R | Player | F |
---|---|---|
1 | Jack Grealish Aston Villa, 24, AM(CL) | 106 |
2 | Wilfried Zaha Crystal Palace, 27, AM(LR),FW | 75 |
3 | James Maddison Leicester, 23, AM(CLR) | 71 |
4 | Jordan Ayew Crystal Palace, 28, AM(CLR),FW | 60 |
5 | Adama Traoré Wolverhampton Wanderers, 24, M(LR),FW | 52 |
6 | Daniel James Manchester United, 22, AM(LR),FW | 46 |
7 | Todd Cantwell Norwich, 21, AM(LR) | 46 |
8 | Richarlison Everton, 22, AM(CLR),FW | 45 |
9 | Kenny McLean Norwich, 28, M(C) | 43 |
10 | Diogo Jota Wolverhampton Wanderers, 23, AM(CL),FW | 42 |
11 | Lucas Torreira Arsenal, 23, DMC | 42 |
12 | Matteo Guendouzi Arsenal, 20, DMC | 41 |
13 | Scott McTominay Manchester United, 23, DMC | 41 |
14 | Ashley Barnes Burnley, 30, AM(CL),FW | 40 |
15 | John McGinn Aston Villa, 25, M(C) | 40 |
16 | Emiliano Buendía Norwich, 23, M(R) | 39 |
17 | Miguel Almirón Newcastle United, 25, AM(CLR),FW | 39 |
18 | Willian Chelsea, 31, AM(CLR) | 37 |
19 | Harry Kane Tottenham, 26, AM(C),FW | 32 |
20 | Mateo Kovacic Chelsea, 25, M(CL) | 32 |
21 | Sébastien Haller West Ham, 25, FW | 32 |
22 | Max Aarons Norwich, 20, D(R) | 31 |
23 | Ryan Fraser Bournemouth, 25, M(CLR) | 31 |
24 | Neal Maupay Brighton, 23, FW | 30 |
25 | Robert Snodgrass West Ham, 32, AM(CLR) | 30 |
26 | Aaron Connolly Brighton, 19, FW | 29 |
27 | Fred Manchester United, 26, M(C) | 29 |
28 | George Baldock Sheffield United, 26, D(R),M(R) | 29 |
29 | Marcus Rashford Manchester United, 22, AM(LR),FW | 29 |
30 | Harry Wilson Bournemouth, 22, AM(CLR) | 28 |
31 | Lucas Moura Tottenham, 27, AM(CLR),FW | 28 |
32 | Raheem Sterling Manchester City, 25, M(CLR),FW | 28 |
33 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 28 |
34 | Pierre-Emile Højbjerg Southampton, 24, M(C) | 27 |
35 | James McArthur Crystal Palace, 32, M(CLR) | 26 |
36 | Alexandre Lacazette Arsenal, 28, M(LR),FW | 25 |
37 | Ben Chilwell Leicester, 23, D(L),M(L) | 25 |
38 | Dominic Calvert-Lewin Everton, 22, AM(L),FW | 25 |
39 | James Ward-Prowse Southampton, 25, M(CR) | 25 |
40 | Joelinton Newcastle United, 23, AM(R),FW | 25 |
41 | Mason Mount Chelsea, 21, AM(C) | 25 |
42 | Sadio Mané Liverpool, 27, AM(CLR),FW | 25 |
43 | Tom Davies Everton, 21, M(C) | 25 |
44 | Will Hughes Watford, 24, M(CR) | 25 |
45 | Youri Tielemans Leicester, 22, M(C) | 25 |
46 | Adam Smith Bournemouth, 28, D(LR),M(R) | 24 |
47 | Chris Basham Sheffield United, 31, D(CR),M(CR) | 24 |
48 | James Tarkowski Burnley, 27, D(C) | 24 |
49 | Jefferson Lerma Bournemouth, 25, D(R),DMC | 24 |
50 | Douglas Luiz Aston Villa, 21, M(C) | 23 |
F = Fouled
* A list of the top 50 most fouled players in the Premier League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)