Top 50 Most Fouls Committed Teams from “Big Five” European Leagues (Season 2016/17) – 29.01.2017
European Football
Most Fouls Committed Teams
Statistical Analysis
- Date:29.01.2017
- Euro Football Rumours
- Top 50 Most Fouls Committed Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | FPM |
---|---|---|---|
1 | Leganes | La Liga | 18.1 |
2 | Hamburger SV | Bundesliga | 17.8 |
3 | Genoa | Serie A | 17.2 |
4 | Eintracht Frankfurt | Bundesliga | 16.4 |
5 | Ingolstadt | Bundesliga | 16.2 |
6 | Torino | Serie A | 16.2 |
7 | Palermo | Serie A | 16.2 |
8 | Hoffenheim | Bundesliga | 16.1 |
9 | Crotone | Serie A | 16.1 |
10 | Werder Bremen | Bundesliga | 16.0 |
11 | Atalanta | Serie A | 16.0 |
12 | Osasuna | La Liga | 16.0 |
13 | Chievo | Serie A | 15.9 |
14 | Sporting Gijon | La Liga | 15.8 |
15 | Wolfsburg | Bundesliga | 15.7 |
16 | Darmstadt | Bundesliga | 15.5 |
17 | Espanyol | La Liga | 15.4 |
18 | Real Betis | La Liga | 15.3 |
19 | Toulouse | Ligue 1 | 15.2 |
20 | Augsburg | Bundesliga | 15.1 |
21 | Valencia | La Liga | 14.9 |
22 | Mainz 05 | Bundesliga | 14.9 |
23 | Fiorentina | Serie A | 14.9 |
24 | RasenBallsport Leipzig | Bundesliga | 14.8 |
25 | Lazio | Serie A | 14.7 |
26 | FC Cologne | Bundesliga | 14.6 |
27 | AC Milan | Serie A | 14.6 |
28 | Watford | Premier League | 14.5 |
29 | Nantes | Ligue 1 | 14.5 |
30 | Lille | Ligue 1 | 14.5 |
31 | Schalke 04 | Bundesliga | 14.4 |
32 | Pescara | Serie A | 14.3 |
33 | Metz | Ligue 1 | 14.3 |
34 | Alaves | La Liga | 14.3 |
35 | Sassuolo | Serie A | 14.2 |
36 | Sampdoria | Serie A | 14.1 |
37 | Real Sociedad | La Liga | 14.1 |
38 | Lyon | Ligue 1 | 14.0 |
39 | Sevilla | La Liga | 14.0 |
40 | Marseille | Ligue 1 | 14.0 |
41 | Eibar | La Liga | 14.0 |
42 | Cagliari | Serie A | 13.9 |
43 | Malaga | La Liga | 13.9 |
44 | Inter | Serie A | 13.9 |
45 | Empoli | Serie A | 13.9 |
46 | Celta Vigo | La Liga | 13.9 |
47 | Hertha Berlin | Bundesliga | 13.8 |
48 | Bayer Leverkusen | Bundesliga | 13.8 |
49 | Granada | La Liga | 13.8 |
50 | Nancy | Ligue 1 | 13.7 |
FPM = Fouls committed per Match
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most fouls committed per match for the 2016/2017 Season.