Top 50 most fouled teams in European football leagues (Season 2017/18) – 22.10.2017
Top 50 most fouled teams
in European football leagues (Season 2017/18)
- Date: 22.10.2017
- Euro Football Rumours
- Top 50 most fouled teams in European football leagues (Season 2017/18)
Rank | Team | League | F |
---|---|---|---|
1 | Montpellier | Ligue 1 | 142 |
2 | Rennes | Ligue 1 | 138 |
3 | SPAL | Serie A | 132 |
4 | Monaco | Ligue 1 | 131 |
5 | Las Palmas | La Liga | 129 |
6 | Bordeaux | Ligue 1 | 128 |
7 | Hannover 96 | Bundesliga | 127 |
8 | Wolfsburg | Bundesliga | 126 |
9 | Sassuolo | Serie A | 126 |
10 | Hamburger SV | Bundesliga | 125 |
11 | Hertha Berlin | Bundesliga | 124 |
12 | Guingamp | Ligue 1 | 124 |
13 | Toulouse | Ligue 1 | 123 |
14 | Nice | Ligue 1 | 123 |
15 | Caen | Ligue 1 | 122 |
16 | West Ham | Premier League | 121 |
17 | Schalke 04 | Bundesliga | 121 |
18 | Lyon | Ligue 1 | 121 |
19 | Atalanta | Serie A | 121 |
20 | Leganes | La Liga | 121 |
21 | Dijon | Ligue 1 | 121 |
22 | Torino | Serie A | 120 |
23 | Alaves | La Liga | 119 |
24 | Real Sociedad | La Liga | 118 |
25 | Saint-Etienne | Ligue 1 | 117 |
26 | Paris Saint Germain | Ligue 1 | 116 |
27 | Girona | La Liga | 116 |
28 | Eintracht Frankfurt | Bundesliga | 115 |
29 | Real Madrid | La Liga | 115 |
30 | VfB Stuttgart | Bundesliga | 114 |
31 | RasenBallsport Leipzig | Bundesliga | 114 |
32 | Juventus | Serie A | 113 |
33 | Athletic Bilbao | La Liga | 111 |
34 | Celta Vigo | La Liga | 110 |
35 | Metz | Ligue 1 | 110 |
36 | Deportivo La Coruna | La Liga | 109 |
37 | Barcelona | La Liga | 109 |
38 | FC Cologne | Bundesliga | 109 |
39 | Bayer Leverkusen | Bundesliga | 108 |
40 | Mainz 05 | Bundesliga | 108 |
41 | Valencia | La Liga | 107 |
42 | Hoffenheim | Bundesliga | 107 |
43 | Atletico Madrid | La Liga | 106 |
44 | Sevilla | La Liga | 106 |
45 | Bologna | Serie A | 106 |
46 | Amiens | Ligue 1 | 106 |
47 | Chievo | Serie A | 105 |
48 | Angers | Ligue 1 | 104 |
49 | Cagliari | Serie A | 103 |
50 | Marseille | Ligue 1 | 102 |
F = Fouled
* A list of the top 50 most fouled teams in European football leagues (Season 2017/18).