Top 50 most fouled players in the Premier League (Season 2017/18) – 05.01.2018
Top 50 most fouled players
in the Premier League (Season 2017/18)
- Date: 05.01.2018
- Euro Football Rumours
- Top 50 most fouled players in the Premier League (Season 2017/18)

| R | Player | F |
| 1 | Richarlison Watford, 20, AM(CLR),FW | 66 |
| 2 | Dele Alli Tottenham, 21, M(CL) | 50 |
| 3 | Jordan Ayew Swansea, 26, AM(CLR),FW | 50 |
| 4 | Alexis Sánchez Arsenal, 29, M(CLR),FW | 43 |
| 5 | Wilfried Zaha Crystal Palace, 25, AM(LR),FW | 43 |
| 6 | Ruben Loftus-Cheek Crystal Palace, 21, M(CLR) | 41 |
| 7 | Eden Hazard Chelsea, 26, M(CLR),FW | 39 |
| 8 | Chicharito West Ham, 29, FW | 36 |
| 9 | Raheem Sterling Manchester City, 23, M(CLR),FW | 36 |
| 10 | Joe Allen Stoke, 27, M(C) | 34 |
| 11 | Riyad Mahrez Leicester, 26, AM(CLR) | 34 |
| 12 | Ashley Barnes Burnley, 28, AM(CL),FW | 33 |
| 13 | Idrissa Gueye Everton, 28, M(C) | 33 |
| 14 | Elias Kachunga Huddersfield, 25, AM(LR),FW | 31 |
| 15 | Joshua King Bournemouth, 25, AM(CLR),FW | 31 |
| 16 | Adam Smith Bournemouth, 26, D(LR),M(R) | 29 |
| 17 | Álvaro Morata Chelsea, 25, AM(L),FW | 29 |
| 18 | Rajiv van La Parra Huddersfield, 26, AM(LR),FW | 29 |
| 19 | Jack Cork Burnley, 28, DMC | 28 |
| 20 | Andros Townsend Crystal Palace, 26, AM(LR),FW | 27 |
| 21 | Ayoze Pérez Newcastle United, 24, AM(CLR),FW | 27 |
| 22 | Salomón Rondón West Bromwich Albion, 28, FW | 27 |
| 23 | Dusan Tadic Southampton, 29, AM(CLR) | 26 |
| 24 | Glenn Murray Brighton, 34, FW | 26 |
| 25 | Mame Biram Diouf Stoke, 30, M(LR),FW | 26 |
| 26 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 26 |
| 27 | Xherdan Shaqiri Stoke, 26, M(CLR) | 26 |
| 28 | Granit Xhaka Arsenal, 25, M(C) | 25 |
| 29 | Mikel Merino Newcastle United, 21, DMC | 25 |
| 30 | Sadio Mané Liverpool, 25, AM(CLR) | 25 |
| 31 | Ashley Young Manchester United, 32, D(LR),M(LR) | 24 |
| 32 | Jordon Ibe Bournemouth, 22, AM(LR) | 24 |
| 33 | Leroy Fer Swansea, 27, M(CL) | 24 |
| 34 | Willian Chelsea, 29, AM(CLR) | 24 |
| 35 | Anthony Martial Manchester United, 22, AM(LR),FW | 23 |
| 36 | David Silva Manchester City, 31, M(CLR) | 23 |
| 37 | Hal Robson-Kanu West Bromwich Albion, 28, AM(LR),FW | 23 |
| 38 | Johann Berg Gudmundsson Burnley, 27, AM(CLR) | 23 |
| 39 | Paul Pogba Manchester United, 24, M(C) | 23 |
| 40 | Tom Davies Everton, 19, M(C) | 23 |
| 41 | Tom Ince Huddersfield, 25, AM(CLR) | 23 |
| 42 | Aaron Ramsey Arsenal, 27, M(CR) | 22 |
| 43 | Darren Fletcher Stoke, 33, M(C) | 22 |
| 44 | Jack Wilshere Arsenal, 26, M(CLR) | 22 |
| 45 | Joel Ward Crystal Palace, 28, D(LR),DMC,M(R) | 22 |
| 46 | Tammy Abraham Swansea, 20, FW | 22 |
| 47 | Tom Cleverley Watford, 28, M(CLR) | 22 |
| 48 | Harry Kane Tottenham, 24, AM(C),FW | 21 |
| 49 | Jonny Evans West Bromwich Albion, 29, D(CL) | 21 |
| 50 | Philippe Coutinho Liverpool, 25, M(CLR) | 21 |
R = Rank
F = Fouled
* A list of the top 50 most fouled players in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
