Top 50 most fouled players in the Bundesliga (Season 2017/18) – 11.12.2017
Top 50 most fouled players
in the Bundesliga (Season 2017/18)
- Date: 11.12.2017
- Euro Football Rumours
- Top 50 most fouled players in the Bundesliga (Season 2017/18)

| Rank | Name/Team/Age/Position | F |
|---|---|---|
| 1 | Amine Harit Schalke 04, 20, AM(CL) | 46 |
| 2 | Kevin-Prince Boateng Eintracht Frankfurt, 30, M(CLR),FW | 46 |
| 3 | Daniel Baier Augsburg, 33, M(C) | 36 |
| 4 | Danny Latza Mainz 05, 27, DMC | 33 |
| 5 | Bastian Oczipka Schalke 04, 28, D(CL),M(L) | 32 |
| 6 | Diego Demme RasenBallsport Leipzig, 26, DMC | 32 |
| 7 | Mitchell Weiser Hertha Berlin, 23, D(R),M(R) | 31 |
| 8 | Yoshinori Muto Mainz 05, 25, FW | 29 |
| 9 | Felix Klaus Hannover 96, 25, AM(LR) | 28 |
| 10 | Nicolas Hofler Freiburg, 27, D(C),DMC | 28 |
| 11 | Sebastien Haller Eintracht Frankfurt, 23, FW | 28 |
| 12 | Maximilian Arnold Wolfsburg, 23, M(CR) | 27 |
| 13 | Jhon Cordoba FC Cologne, 24, FW | 26 |
| 14 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 26 |
| 15 | Sandro Wagner Hoffenheim, 30, FW | 26 |
| 16 | Thomas Delaney Werder Bremen, 26, DMC | 26 |
| 17 | Andreas Beck VfB Stuttgart, 30, D(LR),M(R) | 25 |
| 18 | Janik Haberer Freiburg, 23, AM(CLR),FW | 25 |
| 19 | Kevin Volland Bayer Leverkusen, 25, AM(CLR),FW | 25 |
| 20 | Leon Goretzka Schalke 04, 22, M(CR) | 25 |
| 21 | Leonardo Bittencourt FC Cologne, 23, AM(CLR) | 25 |
| 22 | Santiago Ascacibar VfB Stuttgart, 20, DMC | 25 |
| 23 | Daniel Didavi Wolfsburg, 27, AM(CR) | 24 |
| 24 | Dennis Diekmeier Hamburger SV, 28, D(R) | 24 |
| 25 | Marvin Bakalorz Hannover 96, 28, M(C) | 24 |
| 26 | Salih Ozcan FC Cologne, 19, M(C) | 24 |
| 27 | Ja-Cheol Koo Augsburg, 28, M(CLR) | 23 |
| 28 | Mathew Leckie Hertha Berlin, 26, AM(CLR) | 23 |
| 29 | Yunus Malli Wolfsburg, 25, AM(CL),FW | 23 |
| 30 | Charles Aranguiz Bayer Leverkusen, 28, M(C) | 22 |
| 31 | Guido Burgstaller Schalke 04, 28, AM(L),FW | 22 |
| 32 | Josip Brekalo VfB Stuttgart, 19, AM(CL) | 22 |
| 33 | Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 22 |
| 34 | Sehrou Guirassy FC Cologne, 21, FW | 22 |
| 35 | Florian Niederlechner Freiburg, 27, AM(R),FW | 21 |
| 36 | Giulio Donati Mainz 05, 27, D(R),M(R) | 21 |
| 37 | Maximilian Eggestein Werder Bremen, 20, DMC | 21 |
| 38 | Gideon Jung Hamburger SV, 23, D(C),DMC | 20 |
| 39 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 20 |
| 40 | Mijat Gacinovic Eintracht Frankfurt, 22, AM(CL) | 20 |
| 41 | Nadiem Amiri Hoffenheim, 21, AM(C) | 20 |
| 42 | Robert Lewandowski Bayern Munich, 29, FW | 20 |
| 43 | Albin Ekdal Hamburger SV, 28, M(C) | 19 |
| 44 | Nuri Sahin Borussia Dortmund, 29, M(C) | 19 |
| 45 | Pirmin Schwegler Hannover 96, 30, M(C) | 19 |
| 46 | Simon Terodde VfB Stuttgart, 29, FW | 19 |
| 47 | Sokratis Borussia Dortmund, 29, D(CR) | 19 |
| 48 | Theodor Gebre Selassie Werder Bremen, 30, D(R),DMC,M(R) | 19 |
| 49 | Yussuf Poulsen RasenBallsport Leipzig, 23, AM(R),FW | 19 |
| 50 | Andriy Yarmolenko Borussia Dortmund, 28, AM(R) | 18 |
F = Fouled
* A list of the top 50 most fouled players in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
