Top 50 Most Fouled Players from “Big Five” European Leagues (Season 2016/17) – 29.05.2017
European Football
Most Fouled Players
Statistical Analysis
- Date: 29.05.2017
- Euro Football Rumours
- Top 50 Most Fouled Players from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | F |
---|---|---|---|---|
1 | Darío Lezcano Ingolstadt, 26, FW | 33 | 2519 | 136 |
2 | Andrea Belotti Torino, 23, FW | 35 | 3071 | 126 |
3 | Neymar Barcelona, 25, AM(CLR),FW | 30 | 2652 | 126 |
4 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 35 | 3025 | 121 |
5 | Dani Ceballos Real Betis, 20, M(CL) | 30 | 2336 | 118 |
6 | Alejandro Gomez Atalanta, 29, M(CL),FW | 37 | 3140 | 109 |
7 | Eden Hazard Chelsea, 26, M(CLR),FW | 36 | 3007 | 101 |
8 | Daniele Croce Empoli, 34, M(C) | 35 | 2930 | 100 |
9 | Gianluca Caprari Pescara, 23, AM(CLR),FW | 35 | 3112 | 100 |
10 | Ilija Nestorovski Palermo, 27, FW | 37 | 3109 | 100 |
11 | Jhon Córdoba Mainz 05, 24, FW | 29 | 2356 | 94 |
12 | Diego Costa Chelsea, 28, FW | 35 | 3090 | 92 |
13 | Daniel Parejo Valencia, 28, M(C) | 36 | 3195 | 91 |
14 | Lucas Torreira Sampdoria, 21, M(C) | 35 | 3049 | 91 |
15 | Carlos Vela Real Sociedad, 28, M(CLR),FW | 35 | 2562 | 90 |
16 | Maximilian Arnold Wolfsburg, 23, M(CR) | 32 | 2425 | 88 |
17 | Blerim Dzemaili Bologna, 31, M(C) | 31 | 2584 | 86 |
18 | Diego Falcinelli Crotone, 25, FW | 35 | 3130 | 85 |
19 | Sandro Wagner Hoffenheim, 29, FW | 31 | 2601 | 84 |
20 | Jérôme Gondorf Darmstadt, 28, M(C) | 29 | 2552 | 83 |
21 | Amine Harit Nantes, 19, AM(CL) | 30 | 2189 | 82 |
22 | Muniain Athletic Club, 24, AM(CLR) | 35 | 2412 | 82 |
23 | Petros Real Betis, 28, M(CLR) | 32 | 2143 | 82 |
24 | Raul García Athletic Club, 30, M(CLR),FW | 36 | 2884 | 82 |
25 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 31 | 2589 | 81 |
26 | Juan Cuadrado Juventus, 29, M(CLR),FW | 30 | 2099 | 81 |
27 | Lionel Messi Barcelona, 29, AM(CR),FW | 34 | 2833 | 79 |
28 | Marco Verratti Paris Saint Germain, 24, DMC | 28 | 2158 | 79 |
29 | Vitolo Sevilla, 27, M(CLR) | 30 | 2336 | 79 |
30 | Yannis Salibur Guingamp, 26, AM(LR),FW | 35 | 2826 | 79 |
31 | Samu Castillejo Villarreal, 22, AM(LR) | 33 | 2050 | 78 |
32 | Rade Krunic Empoli, 23, AM(C) | 32 | 2441 | 77 |
33 | Alessandro Diamanti Palermo, 34, M(CR),FW | 31 | 1701 | 76 |
34 | Dele Alli Tottenham, 21, M(CL) | 37 | 3045 | 76 |
35 | Ashley Barnes Burnley, 27, AM(CL),FW | 28 | 1779 | 75 |
36 | Ivan Santini Caen, 28, FW | 34 | 2888 | 74 |
37 | Diego Demme RasenBallsport Leipzig, 25, DMC | 32 | 2872 | 73 |
38 | Duván Zapata Udinese, 26, FW | 38 | 3154 | 73 |
39 | Franco Vázquez Sevilla, 28, AM(CR),FW | 30 | 2092 | 73 |
40 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 32 | 2320 | 71 |
41 | Jimmy Briand Guingamp, 31, M(R),FW | 34 | 2884 | 71 |
42 | Paul Pogba Manchester United, 24, M(C) | 30 | 2610 | 71 |
43 | Adam Smith Bournemouth, 26, D(R),M(R) | 36 | 3099 | 70 |
44 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 38 | 3224 | 70 |
45 | Mijat Gacinovic Eintracht Frankfurt, 22, AM(CL) | 28 | 2234 | 70 |
46 | Perparim Hetemaj Chievo, 30, M(CL) | 23 | 1876 | 70 |
47 | Andrea Petagna Atalanta, 21, FW | 34 | 2626 | 69 |
48 | Jonas Hector FC Cologne, 27, D(L),DMC,M(L) | 33 | 2970 | 69 |
49 | Kevin-Prince Boateng Las Palmas, 30, M(CLR),FW | 28 | 1991 | 69 |
50 | Fabinho Monaco, 23, D(R),DMC | 37 | 3071 | 68 |
M = Matches
Min = Minutes
F = Fouled
* A list of most fouled players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.