Top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18) – 01.11.2017
Top 50 footballers ranked by most yellow cards
in European football leagues (Season 2017/18)
- Date: 01.11.2017
- Euro Football Rumours
- Top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | Y |
---|---|---|
1 | Luiz Gustavo Marseille, 30, D(C),M(C) | 6 |
2 | Álvaro González Villarreal, 27, D(C) | 5 |
3 | Benjamin Hübner Hoffenheim, 28, D(C) | 5 |
4 | Carlos Vigaray Alaves, 23, D(CLR) | 5 |
5 | Cristhian Stuani Girona, 31, AM(CLR),FW | 5 |
6 | Damián Suárez Getafe, 29, D(R) | 5 |
7 | Dani García Eibar, 27, DMC | 5 |
8 | Daniel Parejo Valencia, 28, M(C) | 5 |
9 | Dante Nice, 34, D(C) | 5 |
10 | Erick Pulgar Bologna, 23, M(C) | 5 |
11 | Kévin Théophile-Catherine Saint-Etienne, 28, D(CLR) | 5 |
12 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 5 |
13 | Manu Trigueros Villarreal, 26, M(C) | 5 |
14 | Maxi Gómez Celta Vigo, 21, FW | 5 |
15 | Morgan Sanson Marseille, 23, M(CLR) | 5 |
16 | Pablo Zabaleta West Ham, 32, D(R) | 5 |
17 | Pasquale Schiattarella SPAL, 30, DMC,M(R) | 5 |
18 | Perparim Hetemaj Chievo, 30, M(CL) | 5 |
19 | Rubén Pérez Leganes, 28, M(C) | 5 |
20 | Samir Udinese, 22, D(CL) | 5 |
21 | Santiago Ascacibar VfB Stuttgart, 20, DMC | 5 |
22 | Tomás Rincón Torino, 29, M(CR) | 5 |
23 | Aarón Martín Espanyol, 20, D(L) | 4 |
24 | Aday Benítez Girona, 29, M(L) | 4 |
25 | Andrea Poli Bologna, 28, M(CL) | 4 |
26 | Aymeric Laporte Athletic Bilbao, 23, D(CL) | 4 |
27 | Baptiste Santamaria Angers, 22, DMC | 4 |
28 | Bernardo Espinosa Girona, 28, D(C) | 4 |
29 | Bryan Dabo Saint-Etienne, 25, D(R),M(CR) | 4 |
30 | Casemiro Real Madrid, 25, DMC | 4 |
31 | Cédric Bakambu Villarreal, 26, AM(LR),FW | 4 |
32 | Cédric Yambéré Dijon, 26, D(C),DMC | 4 |
33 | Christopher Jullien Toulouse, 24, D(C) | 4 |
34 | Clément Lenglet Sevilla, 22, D(C) | 4 |
35 | Douglas Luiz Girona, 19, M(C) | 4 |
36 | Federico Viviani SPAL, 25, DMC | 4 |
37 | Filip Helander Bologna, 24, D(C) | 4 |
38 | Florian Kainz Werder Bremen, 25, AM(CL) | 4 |
39 | Frederik Sörensen FC Cologne, 25, D(CR) | 4 |
40 | Gerard Piqué Barcelona, 30, D(C) | 4 |
41 | Guilherme Deportivo La Coruna, 26, M(C) | 4 |
42 | Gustavo Cabral Celta Vigo, 32, D(C) | 4 |
43 | Isaac Hayden Newcastle United, 22, DMC | 4 |
44 | Jason Puncheon Crystal Palace, 31, M(CLR) | 4 |
45 | Jefferson Lerma Levante, 23, D(R),DMC | 4 |
46 | Miranda Inter, 33, D(C) | 4 |
47 | Joe Allen Stoke, 27, M(C) | 4 |
48 | Nacho Real Madrid, 27, D(CLR) | 4 |
49 | Recio Malaga, 26, M(C) | 4 |
50 | Jozabed Sánchez Celta Vigo, 26, M(C) | 4 |
Y = Yellow cards
* A list of the top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18).