Top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18) – 02.12.2017
Top 50 footballers ranked by most yellow cards
in European football leagues (Season 2017/18)
- Date: 02.12.2017
- Euro Football Rumours
- Top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | YC |
|---|---|---|
| 1 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 7 |
| 2 | Tomas Rincon Torino, 29, M(CR) | 7 |
| 3 | Carlos Vigaray Alaves, 23, D(CLR) | 6 |
| 4 | Damian Suarez Getafe, 29, D(R) | 6 |
| 5 | Dani Garcia Eibar, 27, DMC | 6 |
| 6 | Daniel Parejo Valencia, 28, M(C) | 6 |
| 7 | Dante Nice, 34, D(C) | 6 |
| 8 | Luisinho Deportivo La Coruna, 32, D(L),M(L) | 6 |
| 9 | Luiz Gustavo Marseille, 30, D(C),M(C) | 6 |
| 10 | Maxi Gomez Celta Vigo, 21, FW | 6 |
| 11 | Pablo Zabaleta West Ham, 32, D(R) | 6 |
| 12 | Alvaro Gonzalez Villarreal, 27, D(C) | 5 |
| 13 | Ante Budimir Crotone, 26, FW | 5 |
| 14 | Aymeric Laporte Athletic Bilbao, 23, D(CL) | 5 |
| 15 | Benjamin Hubner Hoffenheim, 28, D(C) | 5 |
| 16 | Bernardo Espinosa Girona, 28, D(C) | 5 |
| 17 | Bryan Dabo Saint-Etienne, 25, D(R),M(CR) | 5 |
| 18 | Cedric Yambere Dijon, 27, D(C),DMC | 5 |
| 19 | Christopher Jullien Toulouse, 24, D(C) | 5 |
| 20 | Cristhian Stuani Girona, 31, AM(CLR),FW | 5 |
| 21 | Diego Llorente Real Sociedad, 24, D(C),DMC | 5 |
| 22 | Djene Dakonam Getafe, 25, D(C) | 5 |
| 23 | Dominik Kohr Bayer Leverkusen, 23, DMC | 5 |
| 24 | Erick Pulgar Bologna, 23, M(C) | 5 |
| 25 | Federico Viviani SPAL, 25, DMC | 5 |
| 26 | Fode Ballo-Toure Lille, 20, D(L) | 5 |
| 27 | Frederik Sorensen FC Cologne, 25, D(CR) | 5 |
| 28 | Gerard Pique Barcelona, 30, D(C) | 5 |
| 29 | Guilherme Deportivo La Coruna, 26, M(C) | 5 |
| 30 | Hamari Traore Rennes, 25, D(R),M(R) | 5 |
| 31 | Isaac Hayden Newcastle United, 22, DMC | 5 |
| 32 | Jaume Costa Villarreal, 29, D(L),M(L) | 5 |
| 33 | Jefferson Lerma Levante, 23, D(R),DMC | 5 |
| 34 | Jemerson Monaco, 25, D(C) | 5 |
| 35 | Miranda Inter, 33, D(C) | 5 |
| 36 | Jonny Celta Vigo, 23, D(LR) | 5 |
| 37 | Jorge Monaco, 21, D(L) | 5 |
| 38 | Nacho Real Madrid, 27, D(CLR) | 5 |
| 39 | Recio Malaga, 26, M(C) | 5 |
| 40 | Juan Cala Getafe, 28, D(C) | 5 |
| 41 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 5 |
| 42 | Kevin Theophile-Catherine Saint-Etienne, 28, D(CLR) | 5 |
| 43 | Khaled Adenon Amiens, 32, D(C) | 5 |
| 44 | Manu Trigueros Villarreal, 26, M(C) | 5 |
| 45 | Manu Garcia Alaves, 31, DMC | 5 |
| 46 | Marco Borriello SPAL, 35, FW | 5 |
| 47 | Mateo Pavlovic Angers, 27, D(C) | 5 |
| 48 | Mattia Valoti Verona, 24, Midfielder | 5 |
| 49 | Mikel Vesga Athletic Bilbao, 24, DMC | 5 |
| 50 | Mohamed Fares Verona, 21, D(L),M(L) | 5 |
YC = Yellow Cards
* A list of the top 50 footballers ranked by most yellow cards in European football leagues (Season 2017/18).
