Top 50 footballers ranked by most clearances in European football leagues (Season 2017/18) – 16.11.2017
Top 50 footballers ranked by most clearances
in European football leagues (Season 2017/18)
- Date: 16.11.2017
- Euro Football Rumours
- Top 50 footballers ranked by most clearances in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | C |
---|---|---|
1 | Shane Duffy Brighton, 25, D(C) | 103 |
2 | James Tarkowski Burnley, 24, D(C) | 97 |
3 | Ben Mee Burnley, 28, D(CL) | 95 |
4 | Christophe Herelle Troyes, 25, D(C) | 89 |
5 | Christopher Schindler Huddersfield, 27, D(C) | 88 |
6 | Christophe Kerbrat Guingamp, 31, D(C) | 87 |
7 | Marcelo Lyon, 30, D(C) | 86 |
8 | Romain Thomas Angers, 29, D(C) | 83 |
9 | Salif Sane Hannover 96, 27, D(C),DMC | 82 |
10 | Bartosz Salamon SPAL, 26, D(C) | 81 |
11 | Federico Fernandez Swansea, 28, D(C) | 81 |
12 | Kamil Glik Monaco, 29, D(C) | 79 |
13 | Zanka Huddersfield, 27, D(C) | 78 |
14 | Paolo Cannavaro Sassuolo, 36, D(C) | 78 |
15 | Ahmed Hegazi West Bromwich Albion, 26, D(C) | 77 |
16 | Kurt Zouma Stoke, 23, D(CR) | 76 |
17 | Luca Rossettini Genoa, 32, D(CR) | 76 |
18 | Nathan Ake Bournemouth, 22, D(CL),DMC | 74 |
19 | David Abraham Eintracht Frankfurt, 31, D(C) | 72 |
20 | Federico Ceccherini Crotone, 25, D(C) | 71 |
21 | Alfie Mawson Swansea, 23, D(C) | 70 |
22 | Khaled Adenon Amiens, 32, D(C) | 70 |
23 | Adil Rami Marseille, 31, D(C) | 69 |
24 | Lewis Dunk Brighton, 25, D(C) | 69 |
25 | Luis Hernandez Malaga, 28, D(CR) | 69 |
26 | Christopher Jullien Toulouse, 24, D(C) | 68 |
27 | Jeremy Toulalan Bordeaux, 34, D(C),M(C) | 68 |
28 | Francesco Vicari SPAL, 23, D(C) | 65 |
29 | Juan Cala Getafe, 27, D(C) | 65 |
30 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 65 |
31 | Christian Kabasele Watford, 26, D(C) | 64 |
32 | Jamaal Lascelles Newcastle United, 23, D(C) | 64 |
33 | Rodrigo Ely Alaves, 24, D(C) | 64 |
34 | Sergio Postigo Levante, 29, D(C) | 64 |
35 | Damien Da Silva Caen, 29, D(C) | 63 |
36 | Joris Gnagnon Rennes, 20, D(C) | 63 |
37 | Stefan Savic Atletico Madrid, 26, D(C) | 63 |
38 | Ashley Williams Everton, 33, D(C) | 62 |
39 | Michael Keane Everton, 24, D(CR) | 62 |
40 | Papy Djilobodji Dijon, 28, D(C) | 62 |
41 | Wes Morgan Leicester, 33, D(C) | 62 |
42 | Phil Jones Manchester United, 25, D(CR),DMC | 61 |
43 | Scott Dann Crystal Palace, 30, D(C) | 61 |
44 | Charles Traore Troyes, 25, D(L) | 60 |
45 | Harry Maguire Leicester, 24, D(C) | 60 |
46 | Antonio Caracciolo Verona, 27, D(C) | 59 |
47 | Davide Astori Fiorentina, 30, D(C) | 59 |
48 | Diego Carlos Nantes, 24, D(C) | 59 |
49 | Ramy Bensebaini Rennes, 22, D(CL),DMC | 59 |
50 | Djene Dakonam Getafe, 25, D(C) | 58 |
C = Clearances
* A list of the top 50 footballers ranked by most clearances in European football leagues (Season 2017/18).