Top 50 footballers ranked by most yellow cards in European football leagues (Season 2019/20) – 25.01.2020
Top 50 footballers ranked by most yellow cards
in European football leagues (Season 2019/20)
- Date: 25.01.2020
- Euro Football Rumours
- Top 50 footballers ranked by most yellow cards in European football leagues (Season 2019/20)
Who will finish the season as the top footballer ranked by most yellow cards in European football leagues?
It’s easy to count yellow cards, but who are really the worst in this category?
After 21 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most yellow cards in European football leagues of the season so far. Who has made the most yellow cards so far this season? And how many? Let’s see.
R | Player | YC |
---|---|---|
1 | Mubarak Wakaso Deportivo Alaves, 29, M(CLR) | 10 |
2 | Cristian Romero Genoa, 21, D(C) | 9 |
3 | Ismael Bennacer AC Milan, 22, DMC | 9 |
4 | Klaus Gjasula Paderborn, 30, DMC | 9 |
5 | Mattia Bani Bologna, 26, D(C) | 9 |
6 | Damián Suárez Getafe, 31, D(R) | 8 |
7 | Fernando Sevilla, 32, DMC | 8 |
8 | Gerard Piqué Barcelona, 32, D(C) | 8 |
9 | Hernani Parma Calcio 1913, 25, M(CL) | 8 |
10 | Jefferson Lerma Bournemouth, 25, D(R),DMC | 8 |
11 | Jonathan Silva Leganes, 25, D(L),M(L) | 8 |
12 | Jorginho Chelsea, 28, DMC | 8 |
13 | Lewis Dunk Brighton, 28, D(C) | 8 |
14 | Luca Pellegrini Cagliari, 20, D(L) | 8 |
15 | Luka Milivojevic Crystal Palace, 28, DMC | 8 |
16 | Nicolas Pallois Nantes, 32, D(C) | 8 |
17 | Roberto Soldado Granada, 34, FW | 8 |
18 | Thomas Partey Atletico Madrid, 26, D(R),M(CR) | 8 |
19 | Adam Bodzek Fortuna Duesseldorf, 34, D(C),DMC | 7 |
20 | Allan-Roméo Nyom Getafe, 31, D(LR),M(R) | 7 |
21 | Ander Capa Athletic Bilbao, 27, D(R),M(R) | 7 |
22 | Andrea Cistana Brescia, 22, D(C) | 7 |
23 | Andrés Guardado Real Betis, 33, D(L),M(CL) | 7 |
24 | Ashley Westwood Burnley, 29, DMC | 7 |
25 | Casemiro Real Madrid, 27, DMC | 7 |
26 | Erick Pulgar Fiorentina, 26, DMC | 7 |
27 | Gaetano Castrovilli Fiorentina, 22, M(C) | 7 |
28 | Gary Medel Bologna, 32, D(C),DMC | 7 |
29 | Germán Pezzella Fiorentina, 28, D(C) | 7 |
30 | Gianluca Mancini Roma, 23, D(C),DMC | 7 |
31 | Igor Julio SPAL 2013, 21, D(C) | 7 |
32 | Ilkay Gündogan Manchester City, 29, M(C) | 7 |
33 | Jaime Mata Getafe, 31, FW | 7 |
34 | Jeremy Toljan Sassuolo, 25, D(LR),M(LR) | 7 |
35 | Recio Leganes, 29, M(C) | 7 |
36 | Manu García Deportivo Alaves, 33, DMC | 7 |
37 | Marten de Roon Atalanta, 28, DMC | 7 |
38 | Miralem Pjanic Juventus, 29, M(C) | 7 |
39 | Nahitan Nández Cagliari, 24, DMC,M(R) | 7 |
40 | Pedro Obiang Sassuolo, 27, DMC | 7 |
41 | Pedro Mendes Montpellier, 29, D(CR) | 7 |
42 | Philip Billing Bournemouth, 23, DMC | 7 |
43 | Raúl Albiol Villarreal, 34, D(C) | 7 |
44 | Robert Andrich Union Berlin, 25, M(C) | 7 |
45 | Romain Saïss Wolverhampton Wanderers, 29, D(C),DMC | 7 |
46 | Ronaldo Vieira Sampdoria, 21, DMC | 7 |
47 | Roque Mesa Leganes, 30, DMC | 7 |
48 | Ruben Vargas Augsburg, 21, AM(L) | 7 |
49 | Rubén Alcaraz Real Valladolid, 28, DMC | 7 |
50 | Rubén Duarte Deportivo Alaves, 24, D(L) | 7 |
YC = Yellow Cards
* A list of the top 50 footballers ranked by most yellow cards in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.7)