Top 50 footballers ranked by most offsides in European football leagues (Season 2019/20) – 07.06.2020
Top 50 footballers ranked by most offsides
in European football leagues (Season 2019/20)
- Date: 07.06.2020
- Euro Football Rumours
- Top 50 footballers ranked by most offsides in European football leagues (Season 2019/20)
Who will finish the season as the top footballer ranked by most offsides in European football leagues?
It’s easy to count offsides, but who are really footballers with most offsides? Who makes the most impact on their team?
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 footballers ranked by most offsides in European football leagues of the season so far. Who has been caught offside the most so far this season? And how many times? Let’s see.
R | Player | O |
---|---|---|
1 | Florian Niederlechner Augsburg, 29, AM(CR),FW | 36 |
2 | Timo Werner RasenBallsport Leipzig, 24, AM(L),FW | 36 |
3 | Victor Osimhen Lille, 21, FW | 33 |
4 | Chris Wood Burnley, 28, FW | 31 |
5 | Kevin Volland Bayer Leverkusen, 27, AM(CLR),FW | 29 |
6 | Álvaro Morata Atletico Madrid, 27, AM(L),FW | 28 |
7 | Jaime Mata Getafe, 31, FW | 27 |
8 | Ángel Rodríguez Getafe, 33, FW | 24 |
9 | Callum Wilson Bournemouth, 28, FW | 24 |
10 | Chimy Avila Osasuna, 26, AM(LR),FW | 24 |
11 | Kalifa Coulibaly Nantes, 28, FW | 23 |
12 | Loren Morón Real Betis, 26, FW | 22 |
13 | Maxi Gómez Valencia, 23, FW | 22 |
14 | Andy Delort Montpellier, 28, AM(R),FW | 21 |
15 | Cristiano Ronaldo Juventus, 35, M(L),FW | 21 |
16 | Jhon Córdoba FC Koln, 27, FW | 21 |
17 | Rodrigo Palacio Bologna, 38, AM(CLR),FW | 21 |
18 | Fabio Quagliarella Sampdoria, 37, FW | 20 |
19 | Iñaki Williams Athletic Bilbao, 25, AM(CLR),FW | 20 |
20 | Marcus Thuram Borussia M.Gladbach, 22, AM(L),FW | 20 |
21 | Miguel Almirón Newcastle United, 26, AM(CLR),FW | 20 |
22 | Tammy Abraham Chelsea, 22, FW | 20 |
23 | Gianluca Lapadula Lecce, 30, FW | 19 |
24 | Jamie Vardy Leicester, 33, AM(L),FW | 19 |
25 | Lucas Pérez Deportivo Alaves, 31, AM(CR),FW | 19 |
26 | Romelu Lukaku Inter, 27, AM(R),FW | 19 |
27 | Francesco Caputo Sassuolo, 32, FW | 18 |
28 | Gerard Deulofeu Watford, 26, AM(LR),FW | 18 |
29 | Habib Diallo Metz, 24, FW | 18 |
30 | Karim Benzema Real Madrid, 32, FW | 18 |
31 | Kylian Mbappé Paris Saint-Germain, 21, AM(LR),FW | 18 |
32 | Lautaro Martínez Inter, 22, FW | 18 |
33 | Sebastian Andersson Union Berlin, 28, FW | 18 |
34 | Sébastien Haller West Ham, 25, FW | 18 |
35 | Wout Weghorst Wolfsburg, 27, FW | 18 |
36 | Andrea Belotti Torino, 26, FW | 17 |
37 | Benito Raman Schalke 04, 25, AM(LR),FW | 17 |
38 | Guido Burgstaller Schalke 04, 31, AM(LR),FW | 17 |
39 | Joelinton Newcastle United, 23, AM(R),FW | 17 |
40 | M’Baye Niang Rennes, 25, AM(LR),FW | 17 |
41 | Mohamed Salah Liverpool, 27, AM(CLR),FW | 17 |
42 | Roberto Soldado Granada, 35, FW | 17 |
43 | Stefano Okaka Udinese, 30, FW | 17 |
44 | Youssef En-Nesyri Leganes, 23, FW | 17 |
45 | Alassane Pléa Borussia M.Gladbach, 27, AM(LR),FW | 16 |
46 | Darko Lazovic Verona, 29, M(LR) | 16 |
47 | Giovanni Simeone Cagliari, 24, AM(R),FW | 16 |
48 | Iago Aspas Celta Vigo, 32, AM(CR),FW | 16 |
49 | Raúl Jiménez Wolverhampton Wanderers, 29, FW | 16 |
50 | Robert Lewandowski Bayern Munich, 31, FW | 16 |
O = Offsides
* A list of the top 50 footballers ranked by most offsides in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.7)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.