Top 50 best teams ranked by most passes in European football leagues (Season 2017/18) – 19.11.2017
Top 50 best teams ranked by most passes
in European football leagues (Season 2017/18)
- Date: 19.11.2017
- Euro Football Rumours
- Top 50 best teams ranked by most passes in European football leagues (Season 2017/18)
Rank | Team | League | P |
---|---|---|---|
1 | Napoli | Serie A | 9111 |
2 | Paris Saint Germain | Ligue 1 | 8190 |
3 | Manchester City | Premier League | 7924 |
4 | Bayern Munich | Bundesliga | 7243 |
5 | Juventus | Serie A | 7087 |
6 | Barcelona | La Liga | 7026 |
7 | Nice | Ligue 1 | 6770 |
8 | Borussia Dortmund | Bundesliga | 6758 |
9 | Arsenal | Premier League | 6740 |
10 | Real Madrid | La Liga | 6386 |
11 | Inter | Serie A | 6348 |
12 | Liverpool | Premier League | 6306 |
13 | Atalanta | Serie A | 6292 |
14 | AC Milan | Serie A | 6190 |
15 | Tottenham | Premier League | 6188 |
16 | Southampton | Premier League | 5877 |
17 | Bordeaux | Ligue 1 | 5842 |
18 | Sevilla | La Liga | 5710 |
19 | Celta Vigo | La Liga | 5670 |
20 | Bayer Leverkusen | Bundesliga | 5658 |
21 | Las Palmas | La Liga | 5658 |
22 | Manchester United | Premier League | 5626 |
23 | Roma | Serie A | 5617 |
24 | Sampdoria | Serie A | 5605 |
25 | RasenBallsport Leipzig | Bundesliga | 5604 |
26 | Fiorentina | Serie A | 5594 |
27 | Lyon | Ligue 1 | 5577 |
28 | Lazio | Serie A | 5567 |
29 | Real Betis | La Liga | 5555 |
30 | Chelsea | Premier League | 5524 |
31 | Borussia M.Gladbach | Bundesliga | 5461 |
32 | Torino | Serie A | 5444 |
33 | Lille | Ligue 1 | 5414 |
34 | Cagliari | Serie A | 5342 |
35 | Real Sociedad | La Liga | 5341 |
36 | Genoa | Serie A | 5255 |
37 | VfB Stuttgart | Bundesliga | 5216 |
38 | Saint-Etienne | Ligue 1 | 5204 |
39 | Marseille | Ligue 1 | 5164 |
40 | Hoffenheim | Bundesliga | 5115 |
41 | Bologna | Serie A | 5081 |
42 | Wolfsburg | Bundesliga | 5014 |
43 | Villarreal | La Liga | 5004 |
44 | Monaco | Ligue 1 | 4965 |
45 | Rennes | Ligue 1 | 4931 |
46 | Dijon | Ligue 1 | 4920 |
47 | Schalke 04 | Bundesliga | 4915 |
48 | Chievo | Serie A | 4894 |
49 | Montpellier | Ligue 1 | 4874 |
50 | Metz | Ligue 1 | 4872 |
P = Passes
* A list of the top 50 best teams ranked by most passes in European football leagues (Season 2017/18).