Top 50 best teams ranked by most interceptions in European football leagues (Season 2017/18) – 03.11.2017
Top 50 best teams ranked by most interceptions
in European football leagues (Season 2017/18)
- Date: 03.11.2017
- Euro Football Rumours
- Top 50 best teams ranked by most interceptions in European football leagues (Season 2017/18)
Rank | Team | League | I |
---|---|---|---|
1 | Eintracht Frankfurt | Bundesliga | 182 |
2 | Crotone | Serie A | 177 |
3 | Mainz 05 | Bundesliga | 175 |
4 | Dijon | Ligue 1 | 175 |
5 | FC Cologne | Bundesliga | 174 |
6 | Eibar | La Liga | 171 |
7 | RasenBallsport Leipzig | Bundesliga | 171 |
8 | Wolfsburg | Bundesliga | 168 |
9 | Schalke 04 | Bundesliga | 168 |
10 | Atalanta | Serie A | 163 |
11 | Verona | Serie A | 162 |
12 | Werder Bremen | Bundesliga | 161 |
13 | Augsburg | Bundesliga | 159 |
14 | Strasbourg | Ligue 1 | 157 |
15 | Hertha Berlin | Bundesliga | 156 |
16 | Borussia M.Gladbach | Bundesliga | 156 |
17 | Lazio | Serie A | 155 |
18 | Guingamp | Ligue 1 | 154 |
19 | VfB Stuttgart | Bundesliga | 152 |
20 | Montpellier | Ligue 1 | 151 |
21 | Sassuolo | Serie A | 150 |
22 | Bayer Leverkusen | Bundesliga | 149 |
23 | Hamburger SV | Bundesliga | 149 |
24 | Caen | Ligue 1 | 149 |
25 | Amiens | Ligue 1 | 147 |
26 | Crystal Palace | Premier League | 147 |
27 | Getafe | La Liga | 147 |
28 | Metz | Ligue 1 | 146 |
29 | SPAL | Serie A | 143 |
30 | Lyon | Ligue 1 | 140 |
31 | Toulouse | Ligue 1 | 139 |
32 | Benevento | Serie A | 139 |
33 | Hannover 96 | Bundesliga | 137 |
34 | Nice | Ligue 1 | 137 |
35 | Marseille | Ligue 1 | 136 |
36 | Udinese | Serie A | 135 |
37 | Everton | Premier League | 134 |
38 | Nantes | Ligue 1 | 134 |
39 | Lille | Ligue 1 | 134 |
40 | Watford | Premier League | 133 |
41 | Fiorentina | Serie A | 133 |
42 | Huddersfield | Premier League | 133 |
43 | Borussia Dortmund | Bundesliga | 132 |
44 | Alaves | La Liga | 131 |
45 | Malaga | La Liga | 131 |
46 | Roma | Serie A | 131 |
47 | Juventus | Serie A | 131 |
48 | Bordeaux | Ligue 1 | 130 |
49 | Leganes | La Liga | 130 |
50 | Girona | La Liga | 130 |
I = Interceptions
* A list of the top 50 best teams ranked by most interceptions in European football leagues (Season 2017/18).