Top 50 best teams ranked by most key passes in European football leagues (Season 2019/20) – 18.03.2020
Top 50 best teams ranked by most key passes
in European football leagues (Season 2019/20)
- Date: 18.03.2020
- Euro Football Rumours
- Top 50 best teams ranked by most key passes in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most key passes in European football leagues?
It’s easy to count key passes, but which teams are really the best in this category?
Passing is a lost art form in football, but these teams on the list try to keep the tradition going.
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most key passes in European football leagues of the season so far. Which team have made the most key passes so far this season? And how many? Let’s see.
R | Team | KP |
---|---|---|
1 | Manchester City | 422 |
2 | Atalanta | 374 |
3 | Napoli | 368 |
4 | Bayern Munich | 367 |
5 | Chelsea | 361 |
6 | Liverpool | 353 |
7 | Real Madrid | 339 |
8 | Juventus | 335 |
9 | Paris Saint-Germain | 334 |
10 | Roma | 328 |
11 | AC Milan | 319 |
12 | RasenBallsport Leipzig | 316 |
13 | Manchester United | 315 |
14 | Lazio | 311 |
15 | Bayer Leverkusen | 310 |
16 | Leicester | 305 |
17 | Villarreal | 291 |
18 | Inter | 289 |
19 | Bologna | 285 |
20 | Marseille | 283 |
21 | Fiorentina | 282 |
22 | Brighton | 282 |
23 | Monaco | 282 |
24 | Borussia Dortmund | 279 |
25 | Sassuolo | 278 |
26 | Everton | 277 |
27 | Aston Villa | 276 |
28 | Tottenham | 274 |
29 | Barcelona | 271 |
30 | Wolverhampton Wanderers | 271 |
31 | Eintracht Frankfurt | 270 |
32 | Lyon | 269 |
33 | Wolfsburg | 267 |
34 | Angers | 267 |
35 | Sampdoria | 261 |
36 | Sevilla | 260 |
37 | Lecce | 260 |
38 | Udinese | 260 |
39 | Southampton | 256 |
40 | Nantes | 256 |
41 | Lille | 256 |
42 | Osasuna | 255 |
43 | Borussia M.Gladbach | 255 |
44 | Mainz 05 | 252 |
45 | Real Betis | 250 |
46 | Brest | 250 |
47 | Reims | 249 |
48 | Strasbourg | 247 |
49 | Norwich | 247 |
50 | FC Koln | 246 |
KP = Key Passes
* A list of the top 50 best teams ranked by most key passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.12)