Top 50 best teams ranked by most clearances in European football leagues (Season 2019/20) – 21.05.2020
Top 50 best teams ranked by most clearances
in European football leagues (Season 2019/20)
- Date: 21.05.2020
- Euro Football Rumours
- Top 50 best teams ranked by most clearances in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most clearances in European football leagues?
It’s easy to count clearances, but which teams are really the best in this category?
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most clearances in European football leagues of the season so far. Which team have made the most clearances so far this season? And how many? Let’s see.
R | Team | C |
---|---|---|
1 | Bournemouth | 800 |
2 | Newcastle United | 767 |
3 | Norwich | 698 |
4 | Watford | 693 |
5 | Sheffield United | 668 |
6 | Aston Villa | 653 |
7 | Crystal Palace | 647 |
8 | Tottenham | 641 |
9 | Southampton | 623 |
10 | Brescia | 612 |
11 | Burnley | 601 |
12 | Metz | 591 |
13 | Amiens | 581 |
14 | West Ham | 573 |
15 | Villarreal | 570 |
16 | Torino | 567 |
17 | Paderborn | 561 |
18 | Celta Vigo | 557 |
19 | Toulouse | 555 |
20 | Hertha Berlin | 554 |
21 | Lecce | 554 |
22 | Parma Calcio 1913 | 553 |
23 | Augsburg | 552 |
24 | Leicester | 550 |
25 | Verona | 550 |
26 | Dijon | 550 |
27 | Rennes | 549 |
28 | Freiburg | 547 |
29 | Bordeaux | 544 |
30 | Union Berlin | 541 |
31 | Deportivo Alaves | 540 |
32 | Cagliari | 534 |
33 | Genoa | 532 |
34 | Udinese | 530 |
35 | Mainz 05 | 528 |
36 | Leganes | 521 |
37 | Arsenal | 519 |
38 | Everton | 516 |
39 | Athletic Bilbao | 515 |
40 | Wolverhampton Wanderers | 515 |
41 | Levante | 514 |
42 | Manchester United | 509 |
43 | Valencia | 509 |
44 | Brest | 506 |
45 | Werder Bremen | 504 |
46 | Real Betis | 504 |
47 | FC Koln | 502 |
48 | Brighton | 501 |
49 | Marseille | 500 |
50 | Real Sociedad | 499 |
C = Clearances
* A list of the top 50 best teams ranked by most clearances in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.12)