Top 50 best teams ranked by most blocked shots in European football leagues (Season 2017/18) – 22.10.2017
Top 50 best teams ranked by most blocked shots
in European football leagues (Season 2017/18)
- Date: 22.10.2017
- Euro Football Rumours
- Top 50 best teams ranked by most blocked shots in European football leagues (Season 2017/18)
Rank | Team | League | BS |
---|---|---|---|
1 | Burnley | Premier League | 62 |
2 | Benevento | Serie A | 45 |
3 | Alaves | La Liga | 44 |
4 | Freiburg | Bundesliga | 43 |
5 | Leicester | Premier League | 42 |
6 | Brighton | Premier League | 39 |
7 | Amiens | Ligue 1 | 36 |
8 | West Ham | Premier League | 35 |
9 | West Bromwich Albion | Premier League | 35 |
10 | Chievo | Serie A | 35 |
11 | Cagliari | Serie A | 34 |
12 | Augsburg | Bundesliga | 34 |
13 | Southampton | Premier League | 33 |
14 | Hamburger SV | Bundesliga | 33 |
15 | Torino | Serie A | 33 |
16 | Udinese | Serie A | 33 |
17 | Inter | Serie A | 32 |
18 | Hannover 96 | Bundesliga | 32 |
19 | Bournemouth | Premier League | 32 |
20 | Nantes | Ligue 1 | 32 |
21 | Marseille | Ligue 1 | 31 |
22 | SPAL | Serie A | 31 |
23 | Everton | Premier League | 30 |
24 | Swansea | Premier League | 30 |
25 | Hoffenheim | Bundesliga | 30 |
26 | Metz | Ligue 1 | 29 |
27 | Nice | Ligue 1 | 29 |
28 | Chelsea | Premier League | 28 |
29 | Watford | Premier League | 28 |
30 | Real Betis | La Liga | 28 |
31 | Deportivo La Coruna | La Liga | 28 |
32 | Sevilla | La Liga | 28 |
33 | Crystal Palace | Premier League | 28 |
34 | Troyes | Ligue 1 | 28 |
35 | Toulouse | Ligue 1 | 28 |
36 | Guingamp | Ligue 1 | 28 |
37 | Dijon | Ligue 1 | 28 |
38 | Real Sociedad | La Liga | 27 |
39 | Roma | Serie A | 27 |
40 | Strasbourg | Ligue 1 | 27 |
41 | FC Cologne | Bundesliga | 27 |
42 | Atalanta | Serie A | 27 |
43 | Monaco | Ligue 1 | 26 |
44 | Lille | Ligue 1 | 25 |
45 | Villarreal | La Liga | 25 |
46 | Espanyol | La Liga | 24 |
47 | Verona | Serie A | 24 |
48 | Huddersfield | Premier League | 24 |
49 | Angers | Ligue 1 | 24 |
50 | Leganes | La Liga | 24 |
BS = Blocked Shots
* A list of the top 50 best teams ranked by most blocked shots in European football leagues (Season 2017/18).