Top 50 best tacklers ranked by most tackles in La Liga (Season 2017/18) – 07.12.2017
Top 50 best tacklers ranked by most tackles
in La Liga (Season 2017/18)
- Date: 07.12.2017
- Euro Football Rumours
- Top 50 best tacklers ranked by most tackles in La Liga (Season 2017/18)

| Rank | Name/Team/Age/Position | T |
|---|---|---|
| 1 | Saul Niguez Atletico Madrid, 23, D(C),M(CLR) | 53 |
| 2 | Ruben Perez Leganes, 28, M(C) | 51 |
| 3 | Casemiro Real Madrid, 25, DMC | 49 |
| 4 | Gabriel Pires Leganes, 24, M(C),FW | 49 |
| 5 | Daniel Parejo Valencia, 28, M(C) | 45 |
| 6 | Roberto Rosales Malaga, 29, D(R) | 44 |
| 7 | Amath Ndiaye Getafe, 21, AM(L) | 39 |
| 8 | Gabi Atletico Madrid, 34, M(C) | 37 |
| 9 | Sergio Busquets Barcelona, 29, DMC | 37 |
| 10 | Guido Pizarro Sevilla, 27, DMC | 36 |
| 11 | Djene Dakonam Getafe, 25, D(C) | 35 |
| 12 | Luisinho Deportivo La Coruna, 32, D(L),M(L) | 35 |
| 13 | Manu Garcia Alaves, 31, DMC | 35 |
| 14 | V?ctor Sanchez Espanyol, 30, D(LR),M(C) | 35 |
| 15 | Filipe Luis Atletico Madrid, 32, D(L) | 34 |
| 16 | Mario Gaspar Villarreal, 27, D(R) | 34 |
| 17 | Fede Cartabia Deportivo La Coruna, 24, AM(CLR) | 33 |
| 18 | Geoffrey Kondogbia Valencia, 24, DMC | 33 |
| 19 | Rodri Villarreal, 21, DMC | 33 |
| 20 | Thomas Partey Atletico Madrid, 24, DMC,M(R) | 33 |
| 21 | Antonio Barragan Real Betis, 30, D(R),M(R) | 32 |
| 22 | Dani Garcia Eibar, 27, DMC | 32 |
| 23 | Joseba Zaldua Leganes, 25, D(R) | 32 |
| 24 | Markel Bergara Getafe, 31, M(C) | 32 |
| 25 | Pablo Maffeo Girona, 20, M(R) | 32 |
| 26 | Asier Illarramendi Real Sociedad, 27, M(C) | 31 |
| 27 | Jonny Celta Vigo, 23, D(LR) | 31 |
| 28 | Pablo Fornals Villarreal, 21, M(CLR) | 31 |
| 29 | Pere Pons Girona, 24, M(C) | 31 |
| 30 | Vitorino Antunes Getafe, 30, D(L) | 31 |
| 31 | Damian Suarez Getafe, 29, D(R) | 30 |
| 32 | Martin Montoya Valencia, 26, D(LR) | 30 |
| 33 | Clement Lenglet Sevilla, 22, D(C) | 29 |
| 34 | Fabian Sch?r Deportivo La Coruna, 25, D(C) | 29 |
| 35 | Samuel Umtiti Barcelona, 24, D(CL) | 29 |
| 36 | Guilherme Deportivo La Coruna, 26, M(C) | 28 |
| 37 | Jaume Costa Villarreal, 29, D(L),M(L) | 28 |
| 38 | Unai Nunez Athletic Bilbao, 20, D(C) | 28 |
| 39 | Alfonso Pedraza Alaves, 21, D(L),M(L) | 27 |
| 40 | Ander Capa Eibar, 25, D(R),M(R) | 27 |
| 41 | Carlos Vigaray Alaves, 23, D(CLR) | 27 |
| 42 | Ever Banega Sevilla, 29, M(C) | 27 |
| 43 | Javi Fuego Espanyol, 33, M(C) | 27 |
| 44 | Jose Gaya Valencia, 22, D(L) | 27 |
| 45 | Raul Garcia Athletic Bilbao, 31, M(CLR),FW | 27 |
| 46 | Sergi Darder Espanyol, 23, DMC | 27 |
| 47 | Aymeric Laporte Athletic Bilbao, 23, D(CL) | 26 |
| 48 | Enis Bardhi Levante, 22, AM(C) | 26 |
| 49 | Inigo Cordoba Athletic Bilbao, 20, AM(L) | 26 |
| 50 | Recio Malaga, 26, M(C) | 26 |
T = Tackles
* A list of the top 50 best tacklers ranked by most tackles in La Liga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
