Top 50 best shooters ranked by most shots in European football leagues (Season 2017/18) – 27.10.2017
Top 50 best shooters ranked by most shots
in European football leagues (Season 2017/18)
- Date: 27.10.2017
- Euro Football Rumours
- Top 50 best shooters ranked by most shots in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | S |
|---|---|---|
| 1 | Lionel Messi Barcelona, 30, AM(CR),FW | 60 |
| 2 | Harry Kane Tottenham, 24, AM(C),FW | 57 |
| 3 | Edin Dzeko Roma, 31, FW | 48 |
| 4 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 48 |
| 5 | Paulo Dybala Juventus, 23, AM(C),FW | 48 |
| 6 | Ciro Immobile Lazio, 27, FW | 47 |
| 7 | Dries Mertens Napoli, 30, AM(CLR),FW | 38 |
| 8 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 38 |
| 9 | Florian Thauvin Marseille, 24, AM(CLR) | 37 |
| 10 | Mariano Lyon, 24, FW | 36 |
| 11 | Alassane Pléa Nice, 24, AM(R),FW | 35 |
| 12 | Romelu Lukaku Manchester United, 24, FW | 34 |
| 13 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 33 |
| 14 | Domenico Berardi Sassuolo, 23, AM(R),FW | 33 |
| 15 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 33 |
| 16 | Ivan Perisic Inter, 28, AM(CLR) | 33 |
| 17 | Robert Lewandowski Bayern Munich, 29, FW | 33 |
| 18 | Simone Verdi Bologna, 25, AM(CR),FW | 33 |
| 19 | Richarlison Watford, 20, AM(LR),FW | 32 |
| 20 | Giovanni Simeone Fiorentina, 22, AM(R),FW | 31 |
| 21 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 31 |
| 22 | Malcom Bordeaux, 20, AM(CLR) | 31 |
| 23 | Mauro Icardi Inter, 24, FW | 31 |
| 24 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 31 |
| 25 | Fabio Quagliarella Sampdoria, 34, FW | 30 |
| 26 | Adem Ljajic Torino, 26, AM(CLR),FW | 29 |
| 27 | Suso AC Milan, 23, AM(CLR),FW | 29 |
| 28 | Jonathan Calleri Las Palmas, 24, FW | 29 |
| 29 | Nabil Fekir Lyon, 24, AM(CR),FW | 29 |
| 30 | Willian José Real Sociedad, 25, FW | 29 |
| 31 | André Hahn Hamburger SV, 27, AM(R),FW | 28 |
| 32 | Leo Baptistao Espanyol, 25, AM(CR),FW | 28 |
| 33 | Adama Niane Troyes, 24, FW | 27 |
| 34 | Andy Delort Toulouse, 26, FW | 27 |
| 35 | Bertrand Traoré Lyon, 22, AM(R),FW | 27 |
| 36 | Eric Maxim Choupo-Moting Stoke, 28, M(CLR),FW | 27 |
| 37 | Iago Aspas Celta Vigo, 30, AM(CR),FW | 27 |
| 38 | Maximilian Philipp Borussia Dortmund, 23, AM(LR),FW | 27 |
| 39 | Rodrigo Moreno Valencia, 26, M(CLR),FW | 27 |
| 40 | Sergio Agüero Manchester City, 29, AM(CL),FW | 27 |
| 41 | Thomas Delaney Werder Bremen, 26, DMC | 27 |
| 42 | Thorgan Hazard Borussia M.Gladbach, 24, AM(CLR),FW | 27 |
| 43 | Federico Chiesa Fiorentina, 20, M(R) | 26 |
| 44 | Gonzalo Higuaín Juventus, 29, FW | 26 |
| 45 | Marco Asensio Real Madrid, 21, AM(CLR) | 26 |
| 46 | Marek Hamsik Napoli, 30, AM(C) | 26 |
| 47 | Falcao Monaco, 31, FW | 26 |
| 48 | Valter Birsa Chievo, 31, M(CLR) | 26 |
| 49 | Alejandro Gomez Atalanta, 29, M(CL),FW | 25 |
| 50 | Christian Eriksen Tottenham, 25, M(CLR) | 25 |
S = Shots
* A list of the top 50 best shooters ranked by most shots in European football leagues (Season 2017/18).
