Top 50 best shooters ranked by most shots in European football leagues (Season 2019/20) – 27.08.2020
Top 50 best shooters ranked by most shots
in European football leagues (Season 2019/20)
- Date: 27.08.2020
- Euro Football Rumours
- Top 50 best shooters ranked by most shots in European football leagues (Season 2019/20)
Who finished the season as the top shooter ranked by most shots in European football leagues?
It’s easy to count shots, but who are really the best shooters? Who makes the most impact on their team?
Shooting is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 shooters ranked by most shots in European football leagues. Who has made the most shots? And how many? Let’s see.
R | Player | S |
---|---|---|
1 | Cristiano Ronaldo Juventus, 35, M(L),FW | 208 |
2 | Lionel Messi Barcelona, 33, AM(CR),FW | 159 |
3 | Ciro Immobile Lazio, 30, FW | 142 |
4 | Robert Lewandowski Bayern Munich, 31, FW | 138 |
5 | Mohamed Salah Liverpool, 28, AM(CLR),FW | 132 |
6 | Lautaro Martínez Inter, 22, FW | 125 |
7 | Karim Benzema Real Madrid, 32, FW | 124 |
8 | Timo Werner RasenBallsport Leipzig, 24, AM(L),FW | 123 |
9 | Edin Dzeko Roma, 34, FW | 122 |
10 | Lorenzo Insigne Napoli, 29, AM(CL),FW | 121 |
11 | Domenico Berardi Sassuolo, 26, AM(R),FW | 120 |
12 | Raúl Jiménez Wolverhampton Wanderers, 29, FW | 118 |
13 | Federico Chiesa Fiorentina, 22, M(CLR),FW | 111 |
14 | Andrea Petagna SPAL 2013, 25, FW | 110 |
15 | Andrea Belotti Torino, 26, FW | 104 |
16 | Fabio Quagliarella Sampdoria, 37, FW | 102 |
17 | Nabil Fekir Real Betis, 27, AM(CLR),FW | 102 |
18 | Gabriel Jesus Manchester City, 23, AM(LR),FW | 101 |
19 | Hakan Calhanoglu AC Milan, 26, M(CLR),FW | 101 |
20 | Paulo Dybala Juventus, 26, AM(CR),FW | 100 |
21 | Kevin De Bruyne Manchester City, 29, M(CLR),FW | 99 |
22 | Raheem Sterling Manchester City, 25, M(CLR),FW | 99 |
23 | Roberto Firmino Liverpool, 28, M(CLR),FW | 99 |
24 | Romelu Lukaku Inter, 27, AM(R),FW | 99 |
25 | Luis Alberto Lazio, 27, AM(CL),FW | 98 |
26 | Neal Maupay Brighton, 23, FW | 96 |
27 | Alejandro Gómez Atalanta, 32, M(CL),FW | 95 |
28 | Marcus Rashford Manchester United, 22, AM(LR),FW | 95 |
29 | Serge Gnabry Bayern Munich, 25, AM(CLR),FW | 95 |
30 | Danny Ings Southampton, 28, AM(C),FW | 93 |
31 | Pierre-Emerick Aubameyang Arsenal, 31, M(CLR),FW | 93 |
32 | Riccardo Orsolini Bologna, 23, AM(R) | 90 |
33 | Richarlison Everton, 23, AM(CLR),FW | 90 |
34 | Duván Zapata Atalanta, 29, FW | 89 |
35 | Gerard Moreno Villarreal, 28, AM(CR),FW | 89 |
36 | Jamie Vardy Leicester, 33, AM(L),FW | 89 |
37 | Filip Kostic Eintracht Frankfurt, 27, M(LR),FW | 88 |
38 | Tammy Abraham Chelsea, 22, FW | 88 |
39 | Giovanni Simeone Cagliari, 25, AM(R),FW | 87 |
40 | João Pedro Cagliari, 28, AM(C),FW | 87 |
41 | Joselu Deportivo Alaves, 30, FW | 87 |
42 | Kylian Mbappé Paris Saint-Germain, 21, AM(LR),FW | 87 |
43 | Sergej Milinkovic-Savic Lazio, 25, AM(C) | 87 |
44 | Manolo Gabbiadini Sampdoria, 28, AM(CLR),FW | 86 |
45 | Victor Osimhen Lille, 21, FW | 86 |
46 | Dominic Calvert-Lewin Everton, 23, AM(L),FW | 85 |
47 | Rodrigo de Paul Udinese, 26, AM(CLR),FW | 85 |
48 | Wout Weghorst Wolfsburg, 28, FW | 85 |
49 | Andy Delort Montpellier, 28, AM(R),FW | 84 |
50 | Iago Aspas Celta Vigo, 33, AM(CR),FW | 84 |
S = Shots
* A list of the top 50 best shooters ranked by most shots in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 21/20, p.5)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.