Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 30.04.2017
European Football
Best Shooters
Statistical Analysis
- Date: 30.04.2017
- Euro Football Rumours
- Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | S |
---|---|---|---|---|
1 | Edin Dzeko Roma, 31, FW | 32 | 2635 | 153 |
2 | Lionel Messi Barcelona, 29, AM(CR),FW | 28 | 2320 | 147 |
3 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 24 | 2100 | 136 |
4 | Ciro Immobile Lazio, 27, FW | 31 | 2745 | 125 |
5 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 31 | 2528 | 120 |
6 | Christian Eriksen Tottenham, 25, M(CLR) | 31 | 2717 | 119 |
7 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 31 | 2406 | 118 |
8 | Dries Mertens Napoli, 29, AM(CLR),FW | 29 | 2059 | 117 |
9 | Robert Lewandowski Bayern Munich, 28, FW | 28 | 2327 | 116 |
10 | Zlatan Ibrahimovic Manchester United, 35, FW | 28 | 2437 | 115 |
11 | Sergio Agüero Manchester City, 28, AM(CL),FW | 26 | 2054 | 114 |
12 | Gonzalo Higuaín Juventus, 29, FW | 32 | 2484 | 108 |
13 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 33 | 2879 | 105 |
14 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 31 | 2629 | 104 |
15 | Andrea Belotti Torino, 23, FW | 29 | 2531 | 104 |
16 | Luis Suárez Barcelona, 30, AM(CLR),FW | 30 | 2426 | 103 |
17 | Alejandro Gomez Atalanta, 29, M(CL),FW | 31 | 2647 | 101 |
18 | Rubén Castro Real Betis, 35, AM(LR),FW | 29 | 2325 | 101 |
19 | Mauro Icardi Inter, 24, FW | 30 | 2687 | 100 |
20 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 27 | 2389 | 100 |
21 | Fabio Quagliarella Sampdoria, 34, FW | 32 | 2502 | 97 |
22 | Romelu Lukaku Everton, 23, FW | 32 | 2817 | 94 |
23 | Diego Costa Chelsea, 28, FW | 30 | 2668 | 93 |
24 | Steve Mounie Montpellier, 22, FW | 30 | 2494 | 93 |
25 | Neymar Barcelona, 25, AM(CLR),FW | 26 | 2292 | 91 |
26 | Roberto Firmino Liverpool, 25, M(CLR),FW | 31 | 2720 | 91 |
27 | Anthony Modeste FC Cologne, 29, FW | 29 | 2528 | 90 |
28 | Ivan Perisic Inter, 28, AM(CLR) | 30 | 2310 | 89 |
29 | Christian Benteke Crystal Palace, 26, FW | 30 | 2628 | 88 |
30 | Gianluca Caprari Pescara, 23, AM(CL),FW | 29 | 2572 | 88 |
31 | Paul Pogba Manchester United, 24, M(C) | 28 | 2475 | 88 |
32 | Andrej Kramaric Hoffenheim, 25, AM(C),FW | 29 | 1985 | 87 |
33 | Martin Braithwaite Toulouse, 25, AM(LR),FW | 29 | 2569 | 87 |
34 | Philippe Coutinho Liverpool, 24, M(CLR) | 26 | 1873 | 85 |
35 | Josip Ilicic Fiorentina, 29, AM(CLR),FW | 25 | 1660 | 82 |
36 | Luis Muriel Sampdoria, 26, AM(C),FW | 29 | 2131 | 82 |
37 | Diego Falcinelli Crotone, 25, FW | 30 | 2680 | 81 |
38 | Ronny Rodelin Caen, 27, AM(CLR),FW | 32 | 2648 | 81 |
39 | Antonio Candreva Inter, 30, M(CLR) | 32 | 2482 | 80 |
40 | Florin Andone Deportivo La Coruna, 24, FW | 31 | 2365 | 80 |
41 | Jermain Defoe Sunderland, 34, AM(R),FW | 32 | 2873 | 80 |
42 | Pedro León Eibar, 30, M(R) | 32 | 2628 | 80 |
43 | Florian Thauvin Marseille, 24, AM(CLR) | 33 | 2601 | 79 |
44 | Nikola Kalinic Fiorentina, 29, FW | 28 | 2201 | 79 |
45 | Vincenzo Grifo Freiburg, 24, AM(L) | 27 | 2356 | 79 |
46 | Alexandre Lacazette Lyon, 25, M(LR),FW | 27 | 2170 | 78 |
47 | Dele Alli Tottenham, 21, M(CL) | 31 | 2522 | 78 |
48 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 30 | 2565 | 77 |
49 | Bafétimbi Gomis Marseille, 31, FW | 27 | 2246 | 77 |
50 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 29 | 2440 | 77 |
M = Matches
Min = Minutes
S = Shots
* A list of players with the most shots in European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.