Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17) – 15.06.2017
European Football
Best Shooters
Statistical Analysis
- Date: 15.06.2017
- Euro Football Rumours
- Top 50 Best Shooters from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | S |
---|---|---|---|---|
1 | Lionel Messi Barcelona, 29, AM(CR),FW | 34 | 2833 | 179 |
2 | Edin Dzeko Roma, 31, FW | 37 | 3056 | 178 |
3 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 29 | 2544 | 162 |
4 | Dries Mertens Napoli, 30, AM(CLR),FW | 35 | 2566 | 148 |
5 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 37 | 2935 | 147 |
6 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 36 | 2978 | 144 |
7 | Robert Lewandowski Bayern Munich, 28, FW | 33 | 2777 | 143 |
8 | Sergio Agüero Manchester City, 29, AM(CL),FW | 31 | 2407 | 139 |
9 | Ciro Immobile Lazio, 27, FW | 36 | 3124 | 136 |
10 | Gonzalo Higuaín Juventus, 29, FW | 38 | 2968 | 134 |
11 | Christian Eriksen Tottenham, 25, M(CLR) | 36 | 3167 | 133 |
12 | Andrea Belotti Torino, 23, FW | 35 | 3071 | 130 |
13 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 38 | 3224 | 129 |
14 | Luis Suárez Barcelona, 30, AM(CLR),FW | 35 | 2865 | 120 |
15 | Alejandro Gomez Atalanta, 29, M(CL),FW | 37 | 3140 | 117 |
16 | Rubén Castro Real Betis, 35, AM(LR),FW | 35 | 2783 | 117 |
17 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 38 | 3329 | 116 |
18 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 32 | 2782 | 116 |
19 | Zlatan Ibrahimovic Manchester United, 35, FW | 28 | 2437 | 115 |
20 | Fabio Quagliarella Sampdoria, 34, FW | 37 | 2885 | 112 |
21 | Diego Costa Chelsea, 28, FW | 35 | 3090 | 111 |
22 | Harry Kane Tottenham, 23, AM(C),FW | 30 | 2536 | 110 |
23 | Romelu Lukaku Everton, 24, FW | 37 | 3267 | 110 |
24 | Mauro Icardi Inter, 24, FW | 34 | 3029 | 109 |
25 | Gianluca Caprari Pescara, 23, AM(CLR),FW | 35 | 3112 | 107 |
26 | Philippe Coutinho Liverpool, 25, M(CLR) | 31 | 2245 | 106 |
27 | Christian Benteke Crystal Palace, 26, FW | 36 | 3138 | 105 |
28 | Neymar Barcelona, 25, AM(CLR),FW | 30 | 2652 | 105 |
29 | Steve Mounie Montpellier, 22, FW | 35 | 2830 | 105 |
30 | Ivan Perisic Inter, 28, AM(CLR) | 36 | 2757 | 104 |
31 | Anthony Modeste FC Cologne, 29, FW | 34 | 2978 | 101 |
32 | Roberto Firmino Liverpool, 25, M(CLR),FW | 35 | 3069 | 100 |
33 | Andrej Kramaric Hoffenheim, 25, AM(CL),FW | 34 | 2374 | 99 |
34 | Diego Falcinelli Crotone, 25, FW | 35 | 3130 | 99 |
35 | Florin Andone Deportivo La Coruna, 24, FW | 37 | 2901 | 99 |
36 | Jermain Defoe Sunderland, 34, AM(R),FW | 37 | 3323 | 99 |
37 | Martin Braithwaite Toulouse, 26, AM(LR),FW | 34 | 2948 | 98 |
38 | Raul García Athletic Club, 30, M(CLR),FW | 36 | 2884 | 98 |
39 | Florian Thauvin Marseille, 24, AM(CLR) | 38 | 2978 | 96 |
40 | Ronny Rodelin Caen, 27, AM(CLR),FW | 37 | 2957 | 95 |
41 | Adem Ljajic Torino, 25, AM(CLR),FW | 33 | 2521 | 94 |
42 | Dele Alli Tottenham, 21, M(CL) | 37 | 3045 | 94 |
43 | Salomón Rondón West Bromwich Albion, 27, FW | 38 | 2896 | 94 |
44 | Paul Pogba Manchester United, 24, M(C) | 30 | 2610 | 92 |
45 | Sandro Ramírez Malaga, 21, FW | 30 | 2316 | 92 |
46 | Bafétimbi Gomis Marseille, 31, FW | 31 | 2606 | 91 |
47 | Suso AC Milan, 23, AM(CLR),FW | 34 | 2820 | 91 |
48 | Yannis Salibur Guingamp, 26, AM(LR),FW | 35 | 2826 | 91 |
49 | Radja Nainggolan Roma, 29, M(C) | 37 | 3044 | 90 |
50 | Josip Ilicic Fiorentina, 29, AM(CLR),FW | 28 | 1852 | 89 |
M = Matches
Min = Minutes
S = Shots
* A list of players with the most shots in European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.