Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17) – 02.03.2017
European Football
Best Scoring Teams
Statistical Analysis
- Date: 02.03.2017
- Euro Football Rumours
- Top 50 Best Scoring Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | Goals | H | RF | LF |
---|---|---|---|---|---|---|
1 | Monaco | Ligue 1 | 76 | 14 | 37 | 25 |
2 | Barcelona | La Liga | 70 | 9 | 30 | 31 |
3 | Real Madrid | La Liga | 63 | 18 | 35 | 9 |
4 | Napoli | Serie A | 60 | 6 | 33 | 21 |
5 | Roma | Serie A | 55 | 3 | 37 | 15 |
6 | Chelsea | Premier League | 54 | 5 | 35 | 14 |
7 | Liverpool | Premier League | 54 | 10 | 31 | 13 |
8 | Bayern Munich | Bundesliga | 53 | 5 | 29 | 19 |
9 | Juventus | Serie A | 52 | 7 | 28 | 17 |
10 | Lyon | Ligue 1 | 52 | 4 | 36 | 12 |
11 | Paris Saint Germain | Ligue 1 | 52 | 8 | 33 | 10 |
12 | Arsenal | Premier League | 51 | 13 | 28 | 9 |
13 | Tottenham | Premier League | 48 | 7 | 24 | 16 |
14 | Torino | Serie A | 48 | 9 | 23 | 16 |
15 | Manchester City | Premier League | 47 | 3 | 26 | 18 |
16 | Sevilla | La Liga | 46 | 6 | 24 | 15 |
17 | Borussia Dortmund | Bundesliga | 45 | 9 | 22 | 14 |
18 | Lazio | Serie A | 45 | 12 | 29 | 4 |
19 | Atletico Madrid | La Liga | 44 | 5 | 23 | 16 |
20 | Fiorentina | Serie A | 44 | 7 | 20 | 17 |
21 | Nice | Ligue 1 | 44 | 7 | 28 | 9 |
22 | Atalanta | Serie A | 42 | 8 | 24 | 9 |
23 | Inter | Serie A | 41 | 7 | 25 | 8 |
24 | Everton | Premier League | 39 | 9 | 15 | 15 |
25 | Montpellier | Ligue 1 | 39 | 5 | 18 | 16 |
26 | Eibar | La Liga | 39 | 7 | 20 | 12 |
27 | Hoffenheim | Bundesliga | 39 | 8 | 15 | 16 |
28 | Manchester United | Premier League | 38 | 8 | 21 | 9 |
29 | Celta Vigo | La Liga | 38 | 6 | 14 | 18 |
30 | Real Sociedad | La Liga | 38 | 12 | 13 | 13 |
31 | Sassuolo | Serie A | 37 | 3 | 16 | 18 |
32 | RasenBallsport Leipzig | Bundesliga | 37 | 4 | 20 | 13 |
33 | West Bromwich Albion | Premier League | 36 | 12 | 14 | 10 |
34 | Bournemouth | Premier League | 36 | 5 | 21 | 9 |
35 | Espanyol | La Liga | 35 | 9 | 12 | 14 |
36 | AC Milan | Serie A | 35 | 4 | 17 | 14 |
37 | Marseille | Ligue 1 | 35 | 5 | 20 | 10 |
38 | Las Palmas | La Liga | 35 | 5 | 23 | 7 |
39 | Villarreal | La Liga | 35 | 1 | 24 | 10 |
40 | West Ham | Premier League | 34 | 10 | 15 | 9 |
41 | Bayer Leverkusen | Bundesliga | 34 | 9 | 18 | 7 |
42 | Dijon | Ligue 1 | 34 | 10 | 20 | 4 |
43 | Valencia | La Liga | 33 | 3 | 17 | 13 |
44 | Cagliari | Serie A | 33 | 6 | 14 | 13 |
45 | Bordeaux | Ligue 1 | 33 | 6 | 16 | 11 |
46 | Crystal Palace | Premier League | 32 | 10 | 17 | 5 |
47 | Swansea | Premier League | 32 | 8 | 11 | 13 |
48 | Athletic Club | La Liga | 31 | 3 | 19 | 8 |
49 | Malaga | La Liga | 31 | 9 | 14 | 8 |
50 | Mainz 05 | Bundesliga | 31 | 11 | 16 | 4 |
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most goals for the 2016/2017 Season.