Top 50 best scorers ranked by most goals in European football leagues (Season 2017/18) – 28.11.2017
Top 50 best scorers ranked by most goals
in European football leagues (Season 2017/18)
- Date: 28.11.2017
- Euro Football Rumours
- Top 50 best scorers ranked by most goals in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | G |
---|---|---|
1 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 16 |
2 | Ciro Immobile Lazio, 27, FW | 15 |
3 | Mauro Icardi Inter, 24, FW | 15 |
4 | Falcao Monaco, 31, FW | 13 |
5 | Robert Lewandowski Bayern Munich, 29, FW | 13 |
6 | Lionel Messi Barcelona, 30, AM(CR),FW | 12 |
7 | Paulo Dybala Juventus, 24, AM(C),FW | 12 |
8 | Nabil Fekir Lyon, 24, AM(CR),FW | 11 |
9 | Pierre-Emerick Aubameyang Borussia Dortmund, 28, M(LR),FW | 11 |
10 | Dries Mertens Napoli, 30, AM(CLR),FW | 10 |
11 | Mariano Lyon, 24, FW | 10 |
12 | Mohamed Salah Liverpool, 25, AM(CLR),FW | 10 |
13 | Cedric Bakambu Villarreal, 26, AM(LR),FW | 9 |
14 | Harry Kane Tottenham, 24, AM(C),FW | 9 |
15 | Sergio Aguero Manchester City, 29, AM(CL),FW | 9 |
16 | Simone Zaza Valencia, 26, FW | 9 |
17 | Alvaro Morata Chelsea, 25, AM(L),FW | 8 |
18 | Gabriel Jesus Manchester City, 20, AM(LR),FW | 8 |
19 | Gonzalo Higuain Juventus, 29, FW | 8 |
20 | Kevin Volland Bayer Leverkusen, 25, AM(CLR),FW | 8 |
21 | Memphis Depay Lyon, 23, AM(L) | 8 |
22 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 8 |
23 | Raheem Sterling Manchester City, 22, M(CLR),FW | 8 |
24 | Rodrigo Moreno Valencia, 26, M(CLR),FW | 8 |
25 | Romelu Lukaku Manchester United, 24, FW | 8 |
26 | Antonio Sanabria Real Betis, 21, FW | 7 |
27 | Cristhian Stuani Girona, 31, AM(CLR),FW | 7 |
28 | Edin Dzeko Roma, 31, FW | 7 |
29 | Fabio Quagliarella Sampdoria, 34, FW | 7 |
30 | Iago Aspas Celta Vigo, 30, AM(CR),FW | 7 |
31 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 7 |
32 | Alexandre Lacazette Arsenal, 26, M(LR),FW | 6 |
33 | Alfred Finnbogason Augsburg, 28, FW | 6 |
34 | Angel Rodriguez Getafe, 30, FW | 6 |
35 | Florian Thauvin Marseille, 24, AM(CLR) | 6 |
36 | Jamie Vardy Leicester, 30, AM(L),FW | 6 |
37 | Leroy Sane Manchester City, 21, M(LR) | 6 |
38 | Mario Balotelli Nice, 27, FW | 6 |
39 | Mark Uth Hoffenheim, 26, AM(R),FW | 6 |
40 | Maximilian Philipp Borussia Dortmund, 23, AM(LR),FW | 6 |
41 | Maxi Gomez Celta Vigo, 21, FW | 6 |
42 | Michael Gregoritsch Augsburg, 23, AM(CR),FW | 6 |
43 | Mikel Oyarzabal Real Sociedad, 20, AM(LR) | 6 |
44 | Roberto Inglese Chievo, 26, FW | 6 |
45 | Willian Jose Real Sociedad, 26, FW | 6 |
46 | Anthony Martial Manchester United, 21, AM(LR),FW | 5 |
47 | Aritz Aduriz Athletic Bilbao, 36, FW | 5 |
48 | Charles Eibar, 33, FW | 5 |
49 | Clinton N’Jie Marseille, 24, AM(L),FW | 5 |
50 | Portu Girona, 25, AM(C) | 5 |
G = Goals
* A list of the top 50 best scorers ranked by most goals in European football leagues (Season 2017/18).