Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18) – 28.11.2017
Top 50 best footballers ranked by most aerial duels won
in European football leagues (Season 2017/18)
- Date: 28.11.2017
- Euro Football Rumours
- Top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | ADW |
|---|---|---|
| 1 | Salif Sane Hannover 96, 27, D(C),DMC | 75 |
| 2 | Sebastien Haller Eintracht Frankfurt, 23, FW | 70 |
| 3 | Leonardo Pavoletti Cagliari, 29, FW | 64 |
| 4 | Ronny Rodelin Caen, 28, AM(CLR),FW | 64 |
| 5 | Shane Duffy Brighton, 25, D(C) | 63 |
| 6 | James Tarkowski Burnley, 25, D(C) | 60 |
| 7 | Stefan Bell Mainz 05, 26, D(CR) | 59 |
| 8 | Caiuby Augsburg, 29, AM(L),FW | 58 |
| 9 | Gabriel Pires Leganes, 24, M(C),FW | 58 |
| 10 | Naldo Schalke 04, 35, D(C) | 58 |
| 11 | Dominic Calvert-Lewin Everton, 20, AM(L),FW | 57 |
| 12 | Benjamin Andre Rennes, 27, D(R),M(CLR) | 56 |
| 13 | Andy Carroll West Ham, 28, FW | 55 |
| 14 | Christian Benteke Crystal Palace, 26, FW | 55 |
| 15 | Richarlison Watford, 20, AM(LR),FW | 55 |
| 16 | Ben Mee Burnley, 28, D(CL) | 54 |
| 17 | David Abraham Eintracht Frankfurt, 31, D(C) | 54 |
| 18 | Joselu Newcastle United, 27, FW | 53 |
| 19 | Ante Budimir Crotone, 26, FW | 51 |
| 20 | Simon Francis Bournemouth, 32, D(CR) | 51 |
| 21 | Sandro Wagner Hoffenheim, 29, FW | 50 |
| 22 | Yussuf Poulsen RasenBallsport Leipzig, 23, AM(R),FW | 50 |
| 23 | Christopher Jullien Toulouse, 24, D(C) | 49 |
| 24 | Mame Biram Diouf Stoke, 29, M(LR),FW | 49 |
| 25 | Virgil van Dijk Southampton, 26, D(C) | 49 |
| 26 | Celso Borges Deportivo La Coruna, 29, M(C) | 48 |
| 27 | Ignacio Camacho Wolfsburg, 27, D(C),M(C) | 48 |
| 28 | Sehrou Guirassy FC Cologne, 21, FW | 48 |
| 29 | Christian Kabasele Watford, 26, D(C) | 47 |
| 30 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 46 |
| 31 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 46 |
| 32 | Marcelo Lyon, 30, D(C) | 46 |
| 33 | Nathan Ake Bournemouth, 22, D(CL),DMC | 46 |
| 34 | Simon Terodde VfB Stuttgart, 29, FW | 46 |
| 35 | Vincent Pajot Saint-Etienne, 27, M(C) | 46 |
| 36 | Alfie Mawson Swansea, 23, D(C) | 45 |
| 37 | Christopher Schindler Huddersfield, 27, D(C) | 44 |
| 38 | Wilfred Ndidi Leicester, 20, DMC | 44 |
| 39 | Thomas Delaney Werder Bremen, 26, DMC | 44 |
| 40 | Andy Delort Toulouse, 26, FW | 43 |
| 41 | Aritz Aduriz Athletic Bilbao, 36, FW | 43 |
| 42 | Laurent Depoitre Huddersfield, 28, FW | 43 |
| 43 | Rodri Villarreal, 21, DMC | 43 |
| 44 | Salomon Rondon West Bromwich Albion, 28, FW | 43 |
| 45 | Emiliano Sala Nantes, 27, FW | 42 |
| 46 | Harry Maguire Leicester, 24, D(C) | 42 |
| 47 | Marcel Halstenberg RasenBallsport Leipzig, 26, D(L) | 42 |
| 48 | Niclas Fullkrug Hannover 96, 24, FW | 42 |
| 49 | Theodor Gebre Selassie Werder Bremen, 30, D(R),DMC,M(R) | 42 |
| 50 | Cristhian Stuani Girona, 31, AM(CLR),FW | 41 |
ADW = Aerial Duels Won
* A list of the top 50 best footballers ranked by most aerial duels won in European football leagues (Season 2017/18).
