Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 19.05.2017
European Football
Best Scorers
Statistical Analysis
- Date: 19.05.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | G |
---|---|---|---|---|
1 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 35 | 2888 | 35 |
2 | Lionel Messi Barcelona, 29, AM(CR),FW | 33 | 2743 | 35 |
3 | Robert Lewandowski Bayern Munich, 28, FW | 32 | 2687 | 30 |
4 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 31 | 2692 | 29 |
5 | Luis Suárez Barcelona, 30, AM(CLR),FW | 34 | 2775 | 28 |
6 | Edin Dzeko Roma, 31, FW | 35 | 2880 | 27 |
7 | Alexandre Lacazette Lyon, 25, M(LR),FW | 29 | 2322 | 26 |
8 | Andrea Belotti Torino, 23, FW | 33 | 2891 | 25 |
9 | Anthony Modeste FC Cologne, 29, FW | 33 | 2888 | 25 |
10 | Dries Mertens Napoli, 30, AM(CLR),FW | 33 | 2397 | 25 |
11 | Gonzalo Higuaín Juventus, 29, FW | 36 | 2788 | 24 |
12 | Mauro Icardi Inter, 24, FW | 34 | 3029 | 24 |
13 | Romelu Lukaku Everton, 24, FW | 36 | 3177 | 24 |
14 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 37 | 3156 | 23 |
15 | Ciro Immobile Lazio, 27, FW | 34 | 2944 | 22 |
16 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 27 | 2370 | 22 |
17 | Harry Kane Tottenham, 23, AM(C),FW | 28 | 2367 | 22 |
18 | Falcao Monaco, 31, FW | 28 | 1853 | 21 |
19 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 31 | 2435 | 21 |
20 | Diego Costa Chelsea, 28, FW | 34 | 3028 | 20 |
21 | Bafétimbi Gomis Marseille, 31, FW | 30 | 2516 | 19 |
22 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 30 | 2168 | 18 |
23 | Sergio Agüero Manchester City, 28, AM(CL),FW | 30 | 2336 | 18 |
24 | Dele Alli Tottenham, 21, M(CL) | 35 | 2882 | 17 |
25 | Zlatan Ibrahimovic Manchester United, 35, FW | 28 | 2437 | 17 |
26 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 35 | 2977 | 16 |
27 | Aduriz Athletic Club, 36, FW | 31 | 2341 | 16 |
28 | Joshua King Bournemouth, 25, AM(CLR),FW | 36 | 2721 | 16 |
29 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 35 | 2755 | 16 |
30 | Marco Borriello Cagliari, 34, FW | 34 | 2467 | 16 |
31 | Mario Gomez Wolfsburg, 31, FW | 32 | 2764 | 16 |
32 | Álvaro Morata Real Madrid, 24, AM(L),FW | 25 | 1317 | 15 |
33 | Andrej Kramaric Hoffenheim, 25, AM(CL),FW | 33 | 2284 | 15 |
34 | Christian Benteke Crystal Palace, 26, FW | 35 | 3048 | 15 |
35 | Eden Hazard Chelsea, 26, M(CLR),FW | 35 | 2936 | 15 |
36 | Florian Thauvin Marseille, 24, AM(CLR) | 37 | 2888 | 15 |
37 | Ivan Santini Caen, 27, FW | 34 | 2888 | 15 |
38 | Jermain Defoe Sunderland, 34, AM(R),FW | 37 | 3323 | 15 |
39 | Keita Lazio, 22, AM(L),FW | 30 | 1866 | 15 |
40 | Mario Balotelli Nice, 26, FW | 23 | 1746 | 15 |
41 | Nikola Kalinic Fiorentina, 29, FW | 31 | 2406 | 15 |
42 | Alejandro Gomez Atalanta, 29, M(CL),FW | 35 | 2979 | 14 |
43 | Fernando Llorente Swansea, 32, FW | 32 | 2364 | 14 |
44 | Kylian Mbappe Monaco, 18, FW | 27 | 1321 | 14 |
45 | Max Kruse Werder Bremen, 29, M(CR),FW | 22 | 1957 | 14 |
46 | Sandro Ramírez Malaga, 21, FW | 29 | 2247 | 14 |
47 | Steve Mounie Montpellier, 22, FW | 34 | 2760 | 14 |
48 | Benjamin Moukandjo Lorient, 28, M(LR),FW | 25 | 2009 | 13 |
49 | Carlos Bacca AC Milan, 30, FW | 30 | 1993 | 13 |
50 | Gerard Moreno Espanyol, 25, FW | 36 | 3190 | 13 |
M = Matches
Min = Minutes
G = Goals
* A list of players with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.