Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 19.04.2017
European Football
Best Scorers
Statistical Analysis
- Date: 19.04.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | G |
---|---|---|---|---|
1 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 30 | 2438 | 29 |
2 | Lionel Messi Barcelona, 29, AM(CR),FW | 28 | 2320 | 29 |
3 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 27 | 2389 | 26 |
4 | Robert Lewandowski Bayern Munich, 28, FW | 28 | 2327 | 26 |
5 | Andrea Belotti Torino, 23, FW | 29 | 2531 | 25 |
6 | Edin Dzeko Roma, 31, FW | 32 | 2635 | 25 |
7 | Alexandre Lacazette Lyon, 25, M(LR),FW | 27 | 2170 | 24 |
8 | Luis Suárez Barcelona, 30, AM(CLR),FW | 30 | 2426 | 24 |
9 | Romelu Lukaku Everton, 23, FW | 32 | 2817 | 24 |
10 | Anthony Modeste FC Cologne, 29, FW | 29 | 2528 | 23 |
11 | Gonzalo Higuaín Juventus, 29, FW | 32 | 2484 | 23 |
12 | Dries Mertens Napoli, 29, AM(CLR),FW | 29 | 2059 | 21 |
13 | Mauro Icardi Inter, 24, FW | 30 | 2687 | 21 |
14 | Harry Kane Tottenham, 23, AM(C),FW | 24 | 2007 | 20 |
15 | Alexis Sánchez Arsenal, 28, M(LR),FW | 31 | 2629 | 19 |
16 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 24 | 2100 | 19 |
17 | Ciro Immobile Lazio, 27, FW | 31 | 2745 | 18 |
18 | Falcao Monaco, 31, FW | 24 | 1520 | 18 |
19 | Bafétimbi Gomis Marseille, 31, FW | 27 | 2246 | 17 |
20 | Diego Costa Chelsea, 28, FW | 30 | 2668 | 17 |
21 | Sergio Agüero Manchester City, 28, AM(CL),FW | 26 | 2054 | 17 |
22 | Zlatan Ibrahimovic Manchester United, 35, FW | 28 | 2437 | 17 |
23 | Dele Alli Tottenham, 21, M(CL) | 31 | 2522 | 16 |
24 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 28 | 2033 | 16 |
25 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 27 | 2117 | 16 |
26 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 30 | 2565 | 15 |
27 | Marco Borriello Cagliari, 34, FW | 30 | 2107 | 15 |
28 | Alejandro Gomez Atalanta, 29, M(CL),FW | 31 | 2647 | 14 |
29 | Aduriz Athletic Club, 36, FW | 26 | 1984 | 14 |
30 | Eden Hazard Chelsea, 26, M(CLR),FW | 30 | 2524 | 14 |
31 | Jermain Defoe Sunderland, 34, AM(R),FW | 32 | 2873 | 14 |
32 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 31 | 2406 | 14 |
33 | Mario Gomez Wolfsburg, 31, FW | 28 | 2404 | 14 |
34 | Nikola Kalinic Fiorentina, 29, FW | 28 | 2201 | 14 |
35 | Carlos Bacca AC Milan, 30, FW | 27 | 1929 | 13 |
36 | Ivan Santini Caen, 27, FW | 30 | 2539 | 13 |
37 | Joshua King Bournemouth, 25, AM(CLR),FW | 32 | 2367 | 13 |
38 | Mario Balotelli Nice, 26, FW | 19 | 1486 | 13 |
39 | Sadio Mané Liverpool, 25, AM(CLR) | 27 | 2248 | 13 |
40 | Steve Mounie Montpellier, 22, FW | 30 | 2494 | 13 |
41 | Álvaro Morata Real Madrid, 24, AM(L),FW | 21 | 1058 | 12 |
42 | Andrej Kramaric Hoffenheim, 25, AM(C),FW | 29 | 1985 | 12 |
43 | Benjamin Moukandjo Lorient, 28, M(LR),FW | 23 | 1829 | 12 |
44 | Christian Benteke Crystal Palace, 26, FW | 30 | 2628 | 12 |
45 | Florian Thauvin Marseille, 24, AM(CLR) | 33 | 2601 | 12 |
46 | Son Heung-Min Tottenham, 24, AM(CLR),FW | 28 | 1616 | 12 |
47 | Kylian Mbappe Monaco, 18, FW | 23 | 1064 | 12 |
48 | Alassane Pléa Nice, 24, AM(R),FW | 25 | 1850 | 11 |
49 | Cyril Théréau Udinese, 33, AM(CL),FW | 27 | 2147 | 11 |
50 | Diego Falcinelli Crotone, 25, FW | 30 | 2680 | 11 |
M = Matches
Min = Minutes
G = Goals
* A list of players with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.