Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 05.06.2017
European Football
Best Scorers
Statistical Analysis
- Date: 05.06.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | G |
---|---|---|---|---|
1 | Lionel Messi Barcelona, 29, AM(CR),FW | 34 | 2833 | 37 |
2 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 36 | 2978 | 35 |
3 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 32 | 2782 | 31 |
4 | Robert Lewandowski Bayern Munich, 28, FW | 33 | 2777 | 30 |
5 | Edin Dzeko Roma, 31, FW | 37 | 3056 | 29 |
6 | Harry Kane Tottenham, 23, AM(C),FW | 30 | 2536 | 29 |
7 | Luis Suárez Barcelona, 30, AM(CLR),FW | 35 | 2865 | 29 |
8 | Alexandre Lacazette Lyon, 26, M(LR),FW | 30 | 2408 | 28 |
9 | Dries Mertens Napoli, 30, AM(CLR),FW | 35 | 2566 | 28 |
10 | Andrea Belotti Torino, 23, FW | 35 | 3071 | 26 |
11 | Anthony Modeste FC Cologne, 29, FW | 34 | 2978 | 25 |
12 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 29 | 2544 | 25 |
13 | Romelu Lukaku Everton, 24, FW | 37 | 3267 | 25 |
14 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 38 | 3224 | 24 |
15 | Gonzalo Higuaín Juventus, 29, FW | 38 | 2968 | 24 |
16 | Mauro Icardi Inter, 24, FW | 34 | 3029 | 24 |
17 | Ciro Immobile Lazio, 27, FW | 36 | 3124 | 23 |
18 | Falcao Monaco, 31, FW | 29 | 1941 | 21 |
19 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 31 | 2435 | 21 |
20 | Bafétimbi Gomis Marseille, 31, FW | 31 | 2606 | 20 |
21 | Diego Costa Chelsea, 28, FW | 35 | 3090 | 20 |
22 | Sergio Agüero Manchester City, 28, AM(CL),FW | 31 | 2407 | 20 |
23 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 32 | 2320 | 19 |
24 | Dele Alli Tottenham, 21, M(CL) | 37 | 3045 | 18 |
25 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 37 | 2935 | 18 |
26 | Zlatan Ibrahimovic Manchester United, 35, FW | 28 | 2437 | 17 |
27 | Alejandro Gomez Atalanta, 29, M(CL),FW | 37 | 3140 | 16 |
28 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 36 | 3067 | 16 |
29 | Aduriz Athletic Club, 36, FW | 32 | 2431 | 16 |
30 | Eden Hazard Chelsea, 26, M(CLR),FW | 36 | 3007 | 16 |
31 | Joshua King Bournemouth, 25, AM(CLR),FW | 36 | 2721 | 16 |
32 | Keita Lazio, 22, AM(L),FW | 31 | 1932 | 16 |
33 | Marco Borriello Cagliari, 34, FW | 36 | 2597 | 16 |
34 | Mario Gomez Wolfsburg, 31, FW | 33 | 2854 | 16 |
35 | Álvaro Morata Real Madrid, 24, AM(L),FW | 26 | 1334 | 15 |
36 | Andrej Kramaric Hoffenheim, 25, AM(CL),FW | 34 | 2374 | 15 |
37 | Christian Benteke Crystal Palace, 26, FW | 36 | 3138 | 15 |
38 | Fernando Llorente Swansea, 32, FW | 33 | 2454 | 15 |
39 | Florian Thauvin Marseille, 24, AM(CLR) | 38 | 2978 | 15 |
40 | Ivan Santini Caen, 28, FW | 34 | 2888 | 15 |
41 | Jermain Defoe Sunderland, 34, AM(R),FW | 37 | 3323 | 15 |
42 | Kylian Mbappe Monaco, 18, FW | 29 | 1501 | 15 |
43 | Mario Balotelli Nice, 26, FW | 23 | 1746 | 15 |
44 | Max Kruse Werder Bremen, 29, M(CR),FW | 23 | 2047 | 15 |
45 | Mohamed Salah Roma, 24, AM(CLR),FW | 31 | 2487 | 15 |
46 | Nikola Kalinic Fiorentina, 29, FW | 31 | 2397 | 15 |
47 | Son Heung-Min Tottenham, 24, AM(CLR),FW | 34 | 2070 | 14 |
48 | José Callejón Napoli, 30, M(LR) | 37 | 3149 | 14 |
49 | Nicolas de Preville Lille, 26, AM(CLR),FW | 30 | 2074 | 14 |
50 | Sandro Ramírez Malaga, 21, FW | 30 | 2316 | 14 |
M = Matches
Min = Minutes
G = Goals
* A list of players with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.