Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 05.04.2017
European Football
Best Scorers
Statistical Analysis
- Date: 05.04.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | G |
---|---|---|---|---|
1 | Edinson Cavani Paris Saint Germain, 30, AM(LR),FW | 28 | 2258 | 27 |
2 | Lionel Messi Barcelona, 29, AM(CR),FW | 25 | 2050 | 25 |
3 | Pierre-Emerick Aubameyang Borussia Dortmund, 27, M(LR),FW | 25 | 2209 | 25 |
4 | Robert Lewandowski Bayern Munich, 28, FW | 27 | 2255 | 24 |
5 | Alexandre Lacazette Lyon, 25, M(LR),FW | 25 | 2059 | 23 |
6 | Andrea Belotti Torino, 23, FW | 27 | 2351 | 23 |
7 | Edin Dzeko Roma, 31, FW | 30 | 2460 | 23 |
8 | Luis Suárez Barcelona, 30, AM(CLR),FW | 27 | 2181 | 23 |
9 | Anthony Modeste FC Cologne, 28, FW | 27 | 2348 | 22 |
10 | Romelu Lukaku Everton, 23, FW | 30 | 2637 | 21 |
11 | Dries Mertens Napoli, 29, AM(CLR),FW | 27 | 1898 | 20 |
12 | Mauro Icardi Inter, 24, FW | 28 | 2507 | 20 |
13 | Cristiano Ronaldo Real Madrid, 32, M(L),FW | 23 | 2010 | 19 |
14 | Gonzalo Higuaín Juventus, 29, FW | 30 | 2304 | 19 |
15 | Harry Kane Tottenham, 23, AM(C),FW | 22 | 1899 | 19 |
16 | Alexis Sánchez Arsenal, 28, M(LR),FW | 28 | 2359 | 18 |
17 | Ciro Immobile Lazio, 27, FW | 29 | 2565 | 18 |
18 | Diego Costa Chelsea, 28, FW | 27 | 2398 | 17 |
19 | Bafétimbi Gomis Marseille, 31, FW | 25 | 2066 | 16 |
20 | Falcao Monaco, 31, FW | 22 | 1406 | 16 |
21 | Zlatan Ibrahimovic Manchester United, 35, FW | 26 | 2340 | 16 |
22 | Iago Aspas Celta Vigo, 29, AM(CR),FW | 26 | 1920 | 15 |
23 | Alejandro Gomez Atalanta, 29, M(CL),FW | 30 | 2557 | 14 |
24 | Antoine Griezmann Atletico Madrid, 26, AM(CLR),FW | 29 | 2475 | 14 |
25 | Dele Alli Tottenham, 20, M(CL) | 28 | 2258 | 14 |
26 | Jermain Defoe Sunderland, 34, AM(R),FW | 30 | 2693 | 14 |
27 | Nikola Kalinic Fiorentina, 29, FW | 27 | 2156 | 14 |
28 | Sergio Agüero Manchester City, 28, AM(CL),FW | 23 | 1785 | 14 |
29 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 24 | 1888 | 14 |
30 | Marco Borriello Cagliari, 34, FW | 28 | 1983 | 13 |
31 | Sadio Mané Liverpool, 24, AM(CLR) | 27 | 2248 | 13 |
32 | Steve Mounie Montpellier, 22, FW | 28 | 2314 | 13 |
33 | Aduriz Athletic Club, 36, FW | 24 | 1804 | 12 |
34 | Carlos Bacca AC Milan, 30, FW | 25 | 1749 | 12 |
35 | Ivan Santini Caen, 27, FW | 28 | 2359 | 12 |
36 | Kylian Mbappe Monaco, 18, FW | 22 | 980 | 12 |
37 | Lorenzo Insigne Napoli, 25, AM(CL),FW | 29 | 2226 | 12 |
38 | Mario Gomez Wolfsburg, 31, FW | 25 | 2144 | 12 |
39 | Alassane Pléa Nice, 24, AM(R),FW | 25 | 1850 | 11 |
40 | Andrej Kramaric Hoffenheim, 25, FW | 27 | 1805 | 11 |
41 | Cyril Théréau Udinese, 33, AM(CL),FW | 25 | 1987 | 11 |
42 | Eden Hazard Chelsea, 26, M(CLR),FW | 27 | 2260 | 11 |
43 | Fernando Llorente Swansea, 32, FW | 26 | 1913 | 11 |
44 | Gerard Moreno Espanyol, 24, FW | 29 | 2560 | 11 |
45 | Joshua King Bournemouth, 25, AM(CLR),FW | 29 | 2097 | 11 |
46 | Marek Hamsik Napoli, 29, AM(C) | 30 | 2445 | 11 |
47 | Mario Balotelli Nice, 26, FW | 18 | 1403 | 11 |
48 | Sandro Wagner Hoffenheim, 29, FW | 24 | 2067 | 11 |
49 | Vedad Ibisevic Hertha Berlin, 32, FW | 25 | 2097 | 11 |
50 | Benjamin Moukandjo Lorient, 28, M(LR),FW | 21 | 1649 | 10 |
M = Matches
Min = Minutes
G = Goals
* A list of players with the most goals in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.