Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – 05.01.2017
European Football
Best Scorers
Statistical Analysis
- Date: 05.01.2017
- Euro Football Rumours
- Top 50 Best Scorers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name | Team/Age/Position | M | Min | G |
---|---|---|---|---|---|
1 | Edinson Cavani | Paris Saint Germain, 29, AM(LR),FW | 17 | 1326 | 18 |
2 | Pierre-Emerick Aubameyang | Borussia Dortmund, 27, M(LR),FW | 15 | 1345 | 16 |
3 | Diego Costa | Chelsea, 28, FW | 19 | 1681 | 14 |
4 | Mauro Icardi | Inter, 23, FW | 18 | 1620 | 14 |
5 | Alexandre Lacazette | Lyon, 25, M(LR),FW | 14 | 1121 | 13 |
6 | Alexis Sánchez | Arsenal, 28, M(LR),FW | 20 | 1707 | 13 |
7 | Andrea Belotti | Torino, 23, FW | 16 | 1361 | 13 |
8 | Anthony Modeste | FC Cologne, 28, FW | 16 | 1398 | 13 |
9 | Edin Dzeko | Roma, 30, FW | 18 | 1520 | 13 |
10 | Zlatan Ibrahimovic | Manchester United, 35, FW | 19 | 1710 | 13 |
11 | Lionel Messi | Barcelona, 29, AM(CR),FW | 13 | 1025 | 12 |
12 | Luis Suárez | Barcelona, 29, AM(CLR),FW | 15 | 1181 | 12 |
13 | Robert Lewandowski | Bayern Munich, 28, FW | 16 | 1374 | 12 |
14 | Dries Mertens | Napoli, 29, AM(CLR),FW | 16 | 1005 | 11 |
15 | Jermain Defoe | Sunderland, 34, AM(R),FW | 20 | 1793 | 11 |
16 | Falcao | Monaco, 30, FW | 13 | 762 | 11 |
17 | Romelu Lukaku | Everton, 23, FW | 19 | 1647 | 11 |
18 | Sergio Agüero | Manchester City, 28, AM(CL),FW | 14 | 1145 | 11 |
19 | Alassane Pléa | Nice, 23, AM(R),FW | 19 | 1374 | 10 |
20 | Bafétimbi Gomis | Marseille, 31, FW | 18 | 1519 | 10 |
21 | Dele Alli | Tottenham, 20, M(CL) | 19 | 1450 | 10 |
22 | Cristiano Ronaldo | Real Madrid, 31, M(L),FW | 11 | 941 | 10 |
23 | Gonzalo Higuaín | Juventus, 29, FW | 17 | 1159 | 10 |
24 | Harry Kane | Tottenham, 23, AM(C),FW | 15 | 1273 | 10 |
25 | Iago Aspas | Celta Vigo, 29, AM(CR),FW | 15 | 1229 | 10 |
26 | Ciro Immobile | Lazio, 26, FW | 18 | 1583 | 9 |
27 | Eden Hazard | Chelsea, 25, M(CLR),FW | 19 | 1614 | 9 |
28 | Federico Bernardeschi | Fiorentina, 22, M(CLR) | 18 | 1376 | 9 |
29 | Sadio Mané | Liverpool, 24, AM(CLR) | 19 | 1659 | 9 |
30 | Sandro Wagner | Hoffenheim, 29, FW | 15 | 1320 | 9 |
31 | Timo Werner | RasenBallsport Leipzig, 20, AM(L),FW | 16 | 1184 | 9 |
32 | Willian José | Real Sociedad, 25, FW | 14 | 1092 | 9 |
33 | Christian Benteke | Crystal Palace, 26, FW | 18 | 1548 | 8 |
34 | Cyril Théréau | Udinese, 33, AM(CL),FW | 15 | 1200 | 8 |
35 | Iago Falque | Torino, 27, AM(CLR) | 15 | 1111 | 8 |
36 | Ivan Santini | Caen, 27, FW | 16 | 1315 | 8 |
37 | Mario Balotelli | Nice, 26, FW | 9 | 706 | 8 |
38 | Michail Antonio | West Ham, 26, D(R),M(CLR),FW | 19 | 1639 | 8 |
39 | Mohamed Salah | Roma, 24, AM(CLR),FW | 16 | 1285 | 8 |
40 | Nikola Kalinic | Fiorentina, 29, FW | 18 | 1457 | 8 |
41 | Theo Walcott | Arsenal, 27, M(LR),FW | 16 | 1347 | 8 |
42 | Vedad Ibisevic | Hertha Berlin, 32, FW | 15 | 1251 | 8 |
43 | Adam Lallana | Liverpool, 28, AM(CLR) | 18 | 1297 | 7 |
44 | Benjamin Moukandjo | Lorient, 28, M(LR),FW | 15 | 1200 | 7 |
45 | Guido Carrillo | Monaco, 25, FW | 14 | 564 | 7 |
46 | Ilija Nestorovski | Palermo, 26, FW | 18 | 1446 | 7 |
47 | José Callejón | Napoli, 29, M(LR) | 18 | 1527 | 7 |
48 | Marco Borriello | Cagliari, 34, FW | 17 | 1232 | 7 |
49 | Martin Braithwaite | Toulouse, 25, AM(LR),FW | 16 | 1427 | 7 |
50 | Robert Snodgrass | Hull, 29, AM(CLR) | 19 | 1636 | 7 |
M = Matches
Min = Minutes
G = Goals