Top 50 Best Possession Teams from “Big Five” European Leagues (Season 2016/17) – 08.04.2017
European Football
Best Possession Teams
Statistical Analysis
- Date: 08.04.2017
- Euro Football Rumours
- Top 50 Best Possession Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | Possession% |
---|---|---|---|
1 | Bayern Munich | Bundesliga | 64.8 |
2 | Barcelona | La Liga | 62.2 |
3 | Paris Saint Germain | Ligue 1 | 60.6 |
4 | Manchester City | Premier League | 60.4 |
5 | Borussia Dortmund | Bundesliga | 59.5 |
6 | Napoli | Serie A | 58.8 |
7 | Las Palmas | La Liga | 57.9 |
8 | Liverpool | Premier League | 57.7 |
9 | Nice | Ligue 1 | 57.4 |
10 | Tottenham | Premier League | 56.9 |
11 | Lyon | Ligue 1 | 56.7 |
12 | Arsenal | Premier League | 56.4 |
13 | Manchester United | Premier League | 56.4 |
14 | Sevilla | La Liga | 56.3 |
15 | Fiorentina | Serie A | 56.1 |
16 | Real Sociedad | La Liga | 55.6 |
17 | Real Madrid | La Liga | 55.5 |
18 | Roma | Serie A | 54.9 |
19 | Juventus | Serie A | 54.7 |
20 | Inter | Serie A | 54.5 |
21 | Chelsea | Premier League | 54.0 |
22 | Hoffenheim | Bundesliga | 53.9 |
23 | Southampton | Premier League | 53.9 |
24 | Bayer Leverkusen | Bundesliga | 53.6 |
25 | Marseille | Ligue 1 | 53.5 |
26 | AC Milan | Serie A | 52.1 |
27 | Celta Vigo | La Liga | 52.0 |
28 | Borussia M.Gladbach | Bundesliga | 52.0 |
29 | RasenBallsport Leipzig | Bundesliga | 51.7 |
30 | Wolfsburg | Bundesliga | 51.7 |
31 | Rennes | Ligue 1 | 51.4 |
32 | Monaco | Ligue 1 | 51.3 |
33 | Lille | Ligue 1 | 51.0 |
34 | Sampdoria | Serie A | 51.0 |
35 | Bournemouth | Premier League | 51.0 |
36 | Schalke 04 | Bundesliga | 50.9 |
37 | Lazio | Serie A | 50.8 |
38 | Lorient | Ligue 1 | 50.7 |
39 | Atalanta | Serie A | 50.7 |
40 | Everton | Premier League | 50.5 |
41 | Eintracht Frankfurt | Bundesliga | 50.4 |
42 | Saint-Etienne | Ligue 1 | 50.1 |
43 | Torino | Serie A | 50.0 |
44 | Athletic Club | La Liga | 50.0 |
45 | Montpellier | Ligue 1 | 49.6 |
46 | Middlesbrough | Premier League | 49.5 |
47 | Empoli | Serie A | 49.4 |
48 | Villarreal | La Liga | 49.1 |
49 | Atletico Madrid | La Liga | 49.1 |
50 | Valencia | La Liga | 49.0 |
* A list of teams with the best possession percentage in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.