Euro Football Rumours
Statistical Analysis

Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 06.12.2016

European Football

Best Passing Teams

Statistical Analysis

 

 

  • Date: 06.12.2016
  • Euro Football Rumours
  • Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis

 

Rank Team League Passes Accurate %
1 Bayern Munich Bundesliga 708.2 614.5 86.77
2 Paris Saint Germain Ligue 1 682.4 605.7 88.76
3 Napoli Serie A 632.1 550.6 87.11
4 Borussia Dortmund Bundesliga 627.9 531.8 84.70
5 Liverpool Premier League 608.3 507.4 83.41
6 Barcelona La Liga 604.7 522.8 86.46
7 Nice Ligue 1 593.5 519.5 87.53
8 Manchester City Premier League 577.1 487.2 84.42
9 Borussia M.Gladbach Bundesliga 572.7 467.3 81.60
10 Arsenal Premier League 566.4 471.3 83.21
11 Juventus Serie A 536.3 459.3 85.64
12 Fiorentina Serie A 536.1 455.2 84.91
13 Las Palmas La Liga 533.5 450.3 84.40
14 Manchester United Premier League 532.1 452.9 85.12
15 Real Madrid La Liga 525.2 455.7 86.77
16 Chelsea Premier League 523.4 440.5 84.16
17 Sevilla La Liga 517.6 427.6 82.61
18 Bayer Leverkusen Bundesliga 517.1 406.7 78.65
19 Rennes Ligue 1 513.4 411.6 80.17
20 Inter Serie A 513 429.5 83.72
21 Lyon Ligue 1 512.9 435.4 84.89
22 Tottenham Premier League 510.6 420 82.26
23 Roma Serie A 508.5 425.2 83.62
24 Atletico Madrid La Liga 501.5 409.8 81.71
25 Hoffenheim Bundesliga 493.1 401.3 81.38
26 Southampton Premier League 490.9 398.5 81.18
27 Real Sociedad La Liga 487.5 391.3 80.27
28 Marseille Ligue 1 485.1 408.7 84.25
29 Celta Vigo La Liga 479.8 381.2 79.45
30 Wolfsburg Bundesliga 466.4 366.1 78.49
31 Pescara Serie A 465.8 378.4 81.24
32 Monaco Ligue 1 455.4 370.7 81.40
33 Lille Ligue 1 455.1 369.5 81.19
34 Empoli Serie A 453.7 366.6 80.80
35 Schalke 04 Bundesliga 452.5 360.3 79.62
36 Lorient Ligue 1 450.8 367.2 81.46
37 Sampdoria Serie A 450.7 357 79.21
38 Everton Premier League 448.6 355.8 79.31
39 Eintracht Frankfurt Bundesliga 445 343.1 77.10
40 Chievo Serie A 444.8 351.3 78.98
41 Hertha Berlin Bundesliga 442.5 343 77.51
42 Palermo Serie A 440.2 353 80.19
43 Bordeaux Ligue 1 439.3 350.5 79.79
44 Middlesbrough Premier League 436.1 345.4 79.20
45 Hull Premier League 435.1 348.2 80.03
46 Villarreal La Liga 432.9 343.5 79.35
47 AC Milan Serie A 432.3 354.8 82.07
48 Lazio Serie A 430.7 343.2 79.68
49 Saint-Etienne Ligue 1 429.4 340.1 79.20
50 Dijon Ligue 1 429.4 337.8 78.67

Leave a Reply

Your email address will not be published. Required fields are marked *