Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 21.12.2016
European Football
Best Passing Teams
Statistical Analysis
- Date: 21.12.2016
- Euro Football Rumours
- Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | PPM | APPM | % |
---|---|---|---|---|---|
1 | Bayern Munich | Bundesliga | 716.8 | 624.5 | 87.1 |
2 | Paris Saint Germain | Ligue 1 | 682.4 | 605.3 | 88.7 |
3 | Napoli | Serie A | 651.4 | 570 | 87.5 |
4 | Barcelona | La Liga | 620.9 | 539.5 | 86.9 |
5 | Borussia Dortmund | Bundesliga | 618.6 | 521.7 | 84.3 |
6 | Liverpool | Premier League | 613.5 | 513.4 | 83.7 |
7 | Nice | Ligue 1 | 589.1 | 514.9 | 87.4 |
8 | Manchester City | Premier League | 580.8 | 491.8 | 84.7 |
9 | Borussia M.Gladbach | Bundesliga | 579.3 | 473.3 | 81.7 |
10 | Arsenal | Premier League | 552.1 | 457 | 82.8 |
11 | Las Palmas | La Liga | 547.1 | 462.4 | 84.5 |
12 | Real Madrid | La Liga | 532.2 | 462.6 | 86.9 |
13 | Bayer Leverkusen | Bundesliga | 529.5 | 416.6 | 78.7 |
14 | Fiorentina | Serie A | 528.9 | 444.8 | 84.1 |
15 | Chelsea | Premier League | 526 | 442 | 84.0 |
16 | Manchester United | Premier League | 525.7 | 443.6 | 84.4 |
17 | Juventus | Serie A | 517.8 | 438.2 | 84.6 |
18 | Rennes | Ligue 1 | 517.1 | 414.2 | 80.1 |
19 | Sevilla | La Liga | 514.5 | 424.8 | 82.6 |
20 | Tottenham | Premier League | 513.5 | 423.6 | 82.5 |
21 | Inter | Serie A | 506.8 | 420.2 | 82.9 |
22 | Roma | Serie A | 501.6 | 416.8 | 83.1 |
23 | Southampton | Premier League | 497.6 | 405.4 | 81.5 |
24 | Real Sociedad | La Liga | 495.3 | 400.3 | 80.8 |
25 | Lyon | Ligue 1 | 491.6 | 412.4 | 83.9 |
26 | Hoffenheim | Bundesliga | 489.3 | 398.6 | 81.5 |
27 | Atletico Madrid | La Liga | 485.3 | 391.8 | 80.7 |
28 | Marseille | Ligue 1 | 482.1 | 404.9 | 84.0 |
29 | Celta Vigo | La Liga | 465.9 | 367.1 | 78.8 |
30 | Sampdoria | Serie A | 464.6 | 370.1 | 79.7 |
31 | Pescara | Serie A | 463.9 | 376.3 | 81.1 |
32 | Lorient | Ligue 1 | 462.9 | 378.9 | 81.9 |
33 | Schalke 04 | Bundesliga | 454.3 | 357.7 | 78.7 |
34 | Monaco | Ligue 1 | 450.8 | 366.7 | 81.3 |
35 | Lille | Ligue 1 | 450 | 364.9 | 81.1 |
36 | RasenBallsport Leipzig | Bundesliga | 449.6 | 329.8 | 73.4 |
37 | Bordeaux | Ligue 1 | 445.8 | 357 | 80.1 |
38 | Wolfsburg | Bundesliga | 444.4 | 347 | 78.1 |
39 | Eintracht Frankfurt | Bundesliga | 444.3 | 342.9 | 77.2 |
40 | Palermo | Serie A | 441.5 | 351.5 | 79.6 |
41 | Villarreal | La Liga | 440.2 | 349.4 | 79.4 |
42 | Hertha Berlin | Bundesliga | 440.1 | 338.3 | 76.9 |
43 | Empoli | Serie A | 438.9 | 350 | 79.7 |
44 | AC Milan | Serie A | 434 | 353.8 | 81.5 |
45 | Bournemouth | Premier League | 432.9 | 350.5 | 81.0 |
46 | Chievo | Serie A | 432.4 | 337.9 | 78.1 |
47 | Swansea | Premier League | 432.2 | 338.7 | 78.4 |
48 | Middlesbrough | Premier League | 430.9 | 339.3 | 78.7 |
49 | Everton | Premier League | 430.8 | 335.2 | 77.8 |
50 | Bologna | Serie A | 430.5 | 344.9 | 80.1 |
PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes