Euro Football Rumours
Statistical Analysis

Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 21.04.2017

European Football

Best Passing Teams

Statistical Analysis

 

 

  • Date: 21.04.2017
  • Euro Football Rumours
  • Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Team League PPM APPM %
1 Bayern Munich Bundesliga 723.6 631.9 87.3
2 Napoli Serie A 678.1 590.6 87.1
3 Paris Saint Germain Ligue 1 652.0 578.0 88.7
4 Barcelona La Liga 615.6 531.8 86.4
5 Nice Ligue 1 610.0 535.7 87.8
6 Manchester City Premier League 595.8 507.5 85.2
7 Liverpool Premier League 581.0 476.9 82.1
8 Borussia Dortmund Bundesliga 574.2 472.2 82.2
9 Arsenal Premier League 570.5 476.8 83.6
10 Las Palmas La Liga 552.3 468.5 84.8
11 Manchester United Premier League 551.3 466.8 84.7
12 Juventus Serie A 543.3 463.7 85.3
13 Fiorentina Serie A 537.4 454.4 84.6
14 Real Madrid La Liga 536.5 462.2 86.2
15 Borussia M.Gladbach Bundesliga 533.2 430.0 80.6
16 Chelsea Premier League 529.1 442.3 83.6
17 Tottenham Premier League 527.5 435.1 82.5
18 Lyon Ligue 1 527.2 445.2 84.4
19 Roma Serie A 511.1 421.9 82.5
20 Hoffenheim Bundesliga 509.0 418.2 82.2
21 Sevilla La Liga 505.1 411.1 81.4
22 Real Sociedad La Liga 500.3 406.1 81.2
23 Marseille Ligue 1 496.7 416.6 83.9
24 Bayer Leverkusen Bundesliga 490.0 381.4 77.8
25 Inter Serie A 487.9 399.7 81.9
26 Southampton Premier League 484.9 390.4 80.5
27 Rennes Ligue 1 480.2 378.5 78.8
28 AC Milan Serie A 471.1 390.1 82.8
29 Celta Vigo La Liga 468.8 367.4 78.4
30 Schalke 04 Bundesliga 466.5 370.2 79.4
31 RasenBallsport Leipzig Bundesliga 465.7 345.6 74.2
32 Lazio Serie A 463.5 372.8 80.4
33 Wolfsburg Bundesliga 462.8 364.2 78.7
34 Sampdoria Serie A 461.4 366.2 79.4
35 Lorient Ligue 1 460.0 374.6 81.4
36 Everton Premier League 457.7 358.5 78.3
37 Hertha Berlin Bundesliga 456.0 350.4 76.8
38 Villarreal La Liga 450.7 360.7 80.0
39 Atletico Madrid La Liga 450.3 354.3 78.7
40 Torino Serie A 448.9 365.6 81.4
41 Empoli Serie A 443.3 351.9 79.4
42 Bournemouth Premier League 442.5 357.9 80.9
43 Atalanta Serie A 442.3 358.2 81.0
44 Monaco Ligue 1 439.3 355.0 80.8
45 Chievo Serie A 439.0 344.8 78.5
46 Lille Ligue 1 438.7 353.0 80.5
47 Montpellier Ligue 1 438.0 347.3 79.3
48 Pescara Serie A 433.7 342.7 79.0
49 Eintracht Frankfurt Bundesliga 431.5 326.2 75.6
50 Bordeaux Ligue 1 430.3 340.1 79.0

PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes

* A list of teams with the most passes per match in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *