Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – 06.01.2017
European Football
Best Passing Teams
Statistical Analysis
- Date: 06.01.2017
- Euro Football Rumours
- Top 50 Best Passing Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | PPM | APPM | % |
---|---|---|---|---|---|
1 | Bayern Munich | Bundesliga | 721.1 | 629.0 | 87.2 |
2 | Paris Saint Germain | Ligue 1 | 682.6 | 606.7 | 88.9 |
3 | Napoli | Serie A | 652.4 | 569.8 | 87.3 |
4 | Barcelona | La Liga | 620.9 | 539.5 | 86.9 |
5 | Borussia Dortmund | Bundesliga | 618.9 | 521.9 | 84.3 |
6 | Liverpool | Premier League | 609.5 | 507.8 | 83.3 |
7 | Nice | Ligue 1 | 598.0 | 524.2 | 87.7 |
8 | Borussia M.Gladbach | Bundesliga | 579.3 | 473.3 | 81.7 |
9 | Manchester City | Premier League | 579.1 | 488.7 | 84.4 |
10 | Arsenal | Premier League | 570.4 | 475.5 | 83.4 |
11 | Las Palmas | La Liga | 547.1 | 462.4 | 84.5 |
12 | Manchester United | Premier League | 543.3 | 462.6 | 85.1 |
13 | Real Madrid | La Liga | 532.2 | 462.6 | 86.9 |
14 | Fiorentina | Serie A | 527.9 | 443.0 | 83.9 |
15 | Bayer Leverkusen | Bundesliga | 527.9 | 415.9 | 78.8 |
16 | Chelsea | Premier League | 520.8 | 437.2 | 83.9 |
17 | Tottenham | Premier League | 518.5 | 426.9 | 82.3 |
18 | Juventus | Serie A | 517.8 | 438.2 | 84.6 |
19 | Sevilla | La Liga | 514.6 | 424.9 | 82.6 |
20 | Roma | Serie A | 510.2 | 425.6 | 83.4 |
21 | Rennes | Ligue 1 | 509.7 | 406.8 | 79.8 |
22 | Inter | Serie A | 502.0 | 415.1 | 82.7 |
23 | Lyon | Ligue 1 | 500.3 | 421.7 | 84.3 |
24 | Hoffenheim | Bundesliga | 499.4 | 408.9 | 81.9 |
25 | Real Sociedad | La Liga | 495.3 | 400.3 | 80.8 |
26 | Southampton | Premier League | 487.7 | 394.2 | 80.8 |
27 | Atletico Madrid | La Liga | 485.3 | 391.8 | 80.7 |
28 | Marseille | Ligue 1 | 483.1 | 406.2 | 84.1 |
29 | Sampdoria | Serie A | 471.2 | 376.5 | 79.9 |
30 | Celta Vigo | La Liga | 465.9 | 367.1 | 78.8 |
31 | Pescara | Serie A | 464.5 | 376.4 | 81.0 |
32 | Lorient | Ligue 1 | 459.9 | 376.8 | 81.9 |
33 | Schalke 04 | Bundesliga | 454.5 | 357.8 | 78.7 |
34 | Lille | Ligue 1 | 452.7 | 367.2 | 81.1 |
35 | Hertha Berlin | Bundesliga | 451.1 | 348.9 | 77.3 |
36 | Monaco | Ligue 1 | 450.8 | 367.3 | 81.5 |
37 | Bournemouth | Premier League | 444.9 | 361.3 | 81.2 |
38 | Wolfsburg | Bundesliga | 444.8 | 347.6 | 78.1 |
39 | Eintracht Frankfurt | Bundesliga | 444.6 | 343.6 | 77.3 |
40 | Everton | Premier League | 444.3 | 344.9 | 77.6 |
41 | Bordeaux | Ligue 1 | 443.4 | 355.5 | 80.2 |
42 | Villarreal | La Liga | 440.2 | 349.4 | 79.4 |
43 | Empoli | Serie A | 438.9 | 350.1 | 79.8 |
44 | Swansea | Premier League | 438.9 | 346.5 | 78.9 |
45 | RasenBallsport Leipzig | Bundesliga | 437.3 | 319.6 | 73.1 |
46 | Palermo | Serie A | 435.7 | 345.0 | 79.2 |
47 | AC Milan | Serie A | 434.0 | 353.8 | 81.5 |
48 | Bologna | Serie A | 430.5 | 344.9 | 80.1 |
49 | Atalanta | Serie A | 429.8 | 347.5 | 80.9 |
50 | Middlesbrough | Premier League | 429.2 | 335.8 | 78.2 |
PPM = Passes per Match
APPM = Accurate Passes per Match
% = Pct. of Accurate Passes