Top 50 best passers ranked by most passes in Serie A (Season 2017/18) – 05.02.2018
Top 50 best passers ranked by most passes
in Serie A (Season 2017/18)
- Date: 05.02.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in Serie A (Season 2017/18)
R | Player | P |
1 | Jorginho Napoli, 26, DMC | 1798 |
2 | Kalidou Koulibaly Napoli, 26, D(C) | 1761 |
3 | Marek Hamsik Napoli, 30, AM(C) | 1685 |
4 | Borja Valero Inter, 33, M(CL) | 1421 |
5 | Raúl Albiol Napoli, 32, D(C) | 1392 |
6 | Lucas Torreira Sampdoria, 21, M(C) | 1365 |
7 | Matías Silvestre Sampdoria, 33, D(C) | 1359 |
8 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 1349 |
9 | Milan Skriniar Inter, 22, D(C) | 1295 |
10 | Aleksandar Kolarov Roma, 32, D(CL),M(L) | 1293 |
11 | Davide Astori Fiorentina, 31, D(C) | 1279 |
12 | Milan Badelj Fiorentina, 28, M(C) | 1265 |
13 | Elseid Hysaj Napoli, 23, D(LR) | 1252 |
14 | Jordan Veretout Fiorentina, 24, M(C) | 1223 |
15 | Luca Cigarini Cagliari, 31, M(C) | 1202 |
16 | Federico Viviani SPAL 2013, 25, DMC | 1200 |
17 | Miralem Pjanic Juventus, 27, M(C) | 1200 |
18 | Germán Pezzella Fiorentina, 26, D(C) | 1181 |
19 | Remo Freuler Atalanta, 25, DMC | 1181 |
20 | Matías Vecino Inter, 26, DMC | 1171 |
21 | Ivan Radovanovic Chievo, 29, DMC | 1148 |
22 | Lucas Leiva Lazio, 31, D(C),M(C) | 1132 |
23 | Giorgio Chiellini Juventus, 33, D(C) | 1126 |
24 | Andrea Masiello Atalanta, 31, D(CR) | 1098 |
25 | Sergej Milinkovic-Savic Lazio, 22, AM(C) | 1083 |
26 | Fabrizio Cacciatore Chievo, 31, D(LR) | 1079 |
27 | Leonardo Bonucci AC Milan, 30, D(C) | 1075 |
28 | Federico Fazio Roma, 30, D(C) | 1061 |
29 | Stefan Radu Lazio, 31, D(CL) | 1059 |
30 | Miranda Inter, 33, D(C) | 1055 |
31 | Nicolas Nkoulou Torino, 27, D(C) | 1046 |
32 | Franck Kessié AC Milan, 21, M(C) | 1044 |
33 | Erick Pulgar Bologna, 24, DMC | 1027 |
34 | Luis Alberto Lazio, 25, AM(CL),FW | 1013 |
35 | Danilo D’Ambrosio Inter, 29, D(CLR),M(LR) | 991 |
36 | Francesco Acerbi Sassuolo, 29, D(C) | 989 |
37 | Gianmarco Ferrari Sampdoria, 25, D(C) | 970 |
38 | Francesco Magnanelli Sassuolo, 33, DMC | 968 |
39 | Valter Birsa Chievo, 31, M(CLR),FW | 963 |
40 | Stefan de Vrij Lazio, 25, D(C) | 930 |
41 | Alessandro Florenzi Roma, 26, D(R),M(CLR) | 926 |
42 | Roberto Gagliardini Inter, 23, DMC | 910 |
43 | Miguel Veloso Genoa, 31, M(C) | 909 |
44 | Rafael Tolói Atalanta, 27, D(C) | 901 |
45 | Alessio Romagnoli AC Milan, 23, D(CL) | 900 |
46 | Lucas Biglia AC Milan, 31, DMC | 897 |
47 | Ricardo Rodríguez AC Milan, 25, D(CL),M(L) | 888 |
48 | Allan Napoli, 27, DMC | 886 |
49 | Dennis Praet Sampdoria, 23, AM(C) | 883 |
50 | Ervin Zukanovic Genoa, 30, D(CL) | 869 |
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in Serie A (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018