Euro Football Rumours
Statistical Analysis

Top 50 best passers ranked by most passes in Serie A (Season 2017/18) – 28.04.2018

Top 50 best passers ranked by most passes

in Serie A (Season 2017/18)

 

  • Date: 28.04.2018
  • Euro Football Rumours
  • Top 50 best passers ranked by most passes in Serie A (Season 2017/18)

 

Individual Statistics
Individual Statistics

 

 

Who will finish the season as the top passer ranked by most passes in Serie A?

 

It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?

Passing is a lost art form in football, but these players on the list try to keep the tradition going.

After 38 weeks of 2017/2018 season, we are beginning to notice some stand-out performers in European football.

There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.

But today we are looking at the top 50 passers ranked by most passes in Serie A of the season so far. Who has made the most passes so far this season? And how many? Let’s see.

 

 
Player P R
Jorginho Napoli, 26, DMC 2842 8,77
Kalidou Koulibaly Napoli, 26, D(C) 2841 8,77
Marek Hamsik Napoli, 30, AM(C) 2368 7,31
Raúl Albiol Napoli, 32, D(C) 2197 6,78
Lorenzo Insigne Napoli, 26, AM(CL),FW 2169 6,69
Milan Skriniar Inter, 23, D(C) 2146 6,62
Matías Silvestre Sampdoria, 33, D(C) 2062 6,36
Lucas Torreira Sampdoria, 22, M(C) 2036 6,28
Elseid Hysaj Napoli, 24, D(LR) 2026 6,25
Borja Valero Inter, 33, M(CL) 1917 5,92
Remo Freuler Atalanta, 26, DMC 1881 5,81
Lucas Leiva Lazio, 31, D(C),M(C) 1867 5,76
Jordan Veretout Fiorentina, 25, M(C) 1834 5,66
Miralem Pjanic Juventus, 28, M(C) 1806 5,57
Leonardo Bonucci AC Milan, 30, D(C) 1789 5,52
Federico Fazio Roma, 31, D(C) 1775 5,48
Aleksandar Kolarov Roma, 32, D(CL),M(L) 1754 5,41
Giorgio Chiellini Juventus, 33, D(C) 1741 5,37
Ivan Radovanovic Chievo, 29, DMC 1690 5,22
Andrea Masiello Atalanta, 32, D(CR) 1688 5,21
Germán Pezzella Fiorentina, 26, D(C) 1669 5,15
Gianmarco Ferrari Sampdoria, 26, D(C) 1638 5,06
Lucas Biglia AC Milan, 32, DMC 1619 5,00
Miranda Inter, 33, D(C) 1614 4,98
Danilo D’Ambrosio Inter, 29, D(CLR),M(LR) 1602 4,94
Milan Badelj Fiorentina, 29, M(C) 1592 4,91
Erick Pulgar Bologna, 24, DMC 1583 4,89
Sergej Milinkovic-Savic Lazio, 23, AM(C) 1575 4,86
Federico Viviani SPAL 2013, 26, DMC 1567 4,84
Mário Rui Napoli, 26, D(L) 1548 4,78
Allan Napoli, 27, DMC 1547 4,77
Franck Kessié AC Milan, 21, M(C) 1537 4,74
Luis Alberto Lazio, 25, AM(CL),FW 1537 4,74
Ricardo Rodríguez AC Milan, 25, D(CL),M(L) 1531 4,73
Stefan Radu Lazio, 31, D(CL) 1522 4,70
Davide Astori Fiorentina, 31, D(C) 1506 4,65
Fabrizio Cacciatore Chievo, 31, D(LR) 1487 4,59
Francesco Magnanelli Sassuolo, 33, DMC 1481 4,57
Nicolas Nkoulou Torino, 28, D(C) 1479 4,56
Francesco Acerbi Sassuolo, 30, D(C) 1467 4,53
Matías Vecino Inter, 26, DMC 1466 4,52
Marten de Roon Atalanta, 27, DMC 1455 4,49
Roberto Gagliardini Inter, 24, DMC 1447 4,47
Ervin Zukanovic Genoa, 31, D(CL) 1439 4,44
Rafael Tolói Atalanta, 27, D(C) 1425 4,40
Bryan Cristante Atalanta, 23, AM(C) 1419 4,38
Luca Cigarini Cagliari, 31, M(C) 1417 4,37
Stefan de Vrij Lazio, 26, D(C) 1397 4,31
Medhi Benatia Juventus, 31, D(C) 1385 4,27
Kevin Strootman Roma, 28, DMC 1373 4,24

R = Euro Football Rumours Rating

P = Passes

* A list of the top 50 best passers ranked by most passes in Serie A (Season 2017/18).

 

TOP FOOTBALL TRANSFERS 2017-2018

 

Credits (SL Bilten 17/18, p.10)

Leave a Reply

Your email address will not be published. Required fields are marked *