Top 50 best passers ranked by most passes in the Premier League (Season 2017/18) – 04.12.2017
Top 50 best passers ranked by most passes
in the Premier League (Season 2017/18)
- Date: 04.12.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2017/18)
Rank | Name/Team/Age/Position | P |
---|---|---|
1 | Fernandinho Manchester City, 32, D(R),DMC | 1242 |
2 | Nicolas Otamendi Manchester City, 29, D(C) | 1174 |
3 | Granit Xhaka Arsenal, 25, M(C) | 1159 |
4 | David Silva Manchester City, 31, M(CLR) | 1108 |
5 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 1056 |
6 | Jan Vertonghen Tottenham, 30, D(CL) | 1010 |
7 | Nacho Monreal Arsenal, 31, D(CL) | 1007 |
8 | Nemanja Matic Manchester United, 29, DMC | 982 |
9 | Abdoulaye Doucoure Watford, 24, M(C) | 957 |
10 | Cesc Fabregas Chelsea, 30, M(CL),FW | 923 |
11 | Kyle Walker Manchester City, 27, D(R),M(R) | 911 |
12 | Eric Dier Tottenham, 23, D(CR),DMC | 895 |
13 | Joel Matip Liverpool, 26, D(C) | 895 |
14 | Jordan Henderson Liverpool, 27, M(CLR) | 888 |
15 | Oriol Romeu Southampton, 26, DMC | 859 |
16 | John Stones Manchester City, 23, D(CR) | 845 |
17 | Cesar Azpilicueta Chelsea, 28, D(CLR),M(R) | 829 |
18 | Tom Cleverley Watford, 28, M(CLR) | 810 |
19 | Christian Eriksen Tottenham, 25, M(CLR) | 794 |
20 | Laurent Koscielny Arsenal, 32, D(C) | 771 |
21 | Andrew Surman Bournemouth, 31, M(CL) | 743 |
22 | Dale Stephens Brighton, 28, M(C) | 741 |
23 | Steven Davis Southampton, 32, M(CLR) | 735 |
24 | Antonio Valencia Manchester United, 32, D(R),M(R) | 734 |
25 | Aaron Mooy Huddersfield, 27, M(C) | 725 |
26 | Hector Bellerin Arsenal, 22, D(R),M(R) | 724 |
27 | Ryan Bertrand Southampton, 28, D(CL),M(L) | 698 |
28 | Fabian Delph Manchester City, 28, D(L),M(CL) | 696 |
29 | Idrissa Gueye Everton, 28, M(C) | 694 |
30 | Toby Alderweireld Tottenham, 28, D(CR) | 692 |
31 | Kyle Naughton Swansea, 29, D(LR),M(R) | 691 |
32 | Sead Kolasinac Arsenal, 24, D(L),M(L) | 682 |
33 | Charlie Daniels Bournemouth, 31, D(L) | 679 |
34 | Aaron Ramsey Arsenal, 26, M(CR) | 668 |
35 | Alberto Moreno Liverpool, 25, D(L),M(L) | 665 |
36 | N’Golo Kante Chelsea, 26, DMC | 661 |
37 | Wilfred Ndidi Leicester, 20, DMC | 649 |
38 | Alfie Mawson Swansea, 23, D(C) | 637 |
39 | Cedric Soares Southampton, 26, D(R),M(R) | 634 |
40 | Davinson Sanchez Tottenham, 21, D(C) | 629 |
41 | Tom Carroll Swansea, 25, M(C) | 621 |
42 | Joseph Gomez Liverpool, 20, D(CLR) | 617 |
43 | Mesut Ozil Arsenal, 29, M(CLR) | 614 |
44 | Nathan Ake Bournemouth, 22, D(CL),DMC | 610 |
45 | Davy Propper Brighton, 26, M(C) | 604 |
46 | Maya Yoshida Southampton, 29, D(CR) | 601 |
47 | Lewis Dunk Brighton, 26, D(C) | 584 |
48 | Jack Cork Burnley, 28, DMC | 583 |
49 | Simon Francis Bournemouth, 32, D(CR) | 582 |
50 | Shane Duffy Brighton, 25, D(C) | 580 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018