Top 50 best passers ranked by most passes in La Liga (Season 2017/18) – 08.12.2017
Top 50 best passers ranked by most passes
in La Liga (Season 2017/18)
- Date: 08.12.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in La Liga (Season 2017/18)

| Rank | Name/Team/Age/Position | P |
|---|---|---|
| 1 | Sergio Busquets Barcelona, 29, DMC | 991 |
| 2 | Ivan Rakitic Barcelona, 29, M(C) | 929 |
| 3 | Samuel Umtiti Barcelona, 24, D(CL) | 929 |
| 4 | Asier Illarramendi Real Sociedad, 27, M(C) | 909 |
| 5 | Rodri Villarreal, 21, DMC | 901 |
| 6 | Toni Kroos Real Madrid, 27, M(C) | 882 |
| 7 | Sergio Ramos Real Madrid, 31, D(CR) | 863 |
| 8 | Daniel Parejo Valencia, 28, M(C) | 849 |
| 9 | Isco Real Madrid, 25, AM(CLR),FW | 827 |
| 10 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 809 |
| 11 | Jordi Alba Barcelona, 28, D(L) | 803 |
| 12 | Lionel Messi Barcelona, 30, AM(CR),FW | 775 |
| 13 | Aissa Mandi Real Betis, 26, D(CLR) | 767 |
| 14 | Gabi Atletico Madrid, 34, M(C) | 740 |
| 15 | Javi Garcia Real Betis, 30, D(C),DMC | 734 |
| 16 | Gerard Pique Barcelona, 30, D(C) | 726 |
| 17 | Steven N'Zonzi Sevilla, 28, M(C) | 713 |
| 18 | Manu Trigueros Villarreal, 26, M(C) | 710 |
| 19 | Clement Lenglet Sevilla, 22, D(C) | 697 |
| 20 | Stanislav Lobotka Celta Vigo, 23, M(C) | 692 |
| 21 | Aymeric Laporte Athletic Bilbao, 23, D(CL) | 678 |
| 22 | Koke Atletico Madrid, 25, M(CLR) | 671 |
| 23 | Unai Nunez Athletic Bilbao, 20, D(C) | 670 |
| 24 | Andres Guardado Real Betis, 31, D(L),M(CL) | 663 |
| 25 | Casemiro Real Madrid, 25, DMC | 650 |
| 26 | Mauricio Lemos Las Palmas, 21, D(C) | 649 |
| 27 | Victor Ruiz Villarreal, 28, D(C) | 647 |
| 28 | Antonio Barragan Real Betis, 30, D(R),M(R) | 646 |
| 29 | Hugo Mallo Celta Vigo, 26, D(CR) | 643 |
| 30 | Gustavo Cabral Celta Vigo, 32, D(C) | 623 |
| 31 | David Lopez Espanyol, 28, D(C),DMC | 622 |
| 32 | Guido Pizarro Sevilla, 27, DMC | 621 |
| 33 | Luka Modric Real Madrid, 32, M(C) | 620 |
| 34 | Jose Campana Levante, 24, M(C) | 618 |
| 35 | Jonny Celta Vigo, 23, D(LR) | 616 |
| 36 | Andres Iniesta Barcelona, 33, M(CL) | 611 |
| 37 | Guilherme Deportivo La Coruna, 26, M(C) | 607 |
| 38 | Pablo Fornals Villarreal, 21, M(CLR) | 607 |
| 39 | Saul Niguez Atletico Madrid, 23, D(C),M(CLR) | 607 |
| 40 | Marcelo Real Madrid, 29, D(L) | 599 |
| 41 | Andreu Fontas Celta Vigo, 28, D(C),DMC | 598 |
| 42 | Ever Banega Sevilla, 29, M(C) | 598 |
| 43 | Alberto Aquilani Las Palmas, 33, M(C) | 588 |
| 44 | Dani Garcia Eibar, 27, DMC | 574 |
| 45 | Geoffrey Kondogbia Valencia, 24, DMC | 573 |
| 46 | Jordi Amat Real Betis, 25, D(C) | 571 |
| 47 | Recio Malaga, 26, M(C) | 563 |
| 48 | Iago Aspas Celta Vigo, 30, AM(CR),FW | 561 |
| 49 | Xabi Prieto Real Sociedad, 34, M(CLR) | 555 |
| 50 | Luis Hernandez Malaga, 28, D(CR) | 554 |
P = Passes
* A list of the top 50 best passers ranked by most passes in La Liga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
