Top 50 best passers ranked by most passes in European football leagues (Season 2017/18) – 26.10.2017
Top 50 best passers ranked by most passes
in European football leagues (Season 2017/18)
- Date: 26.10.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2017/18)

| Rank | Name/Team/Age/Position | P |
|---|---|---|
| 1 | Adrien Rabiot Paris Saint Germain, 22, DMC | 831 |
| 2 | Nicolás Otamendi Manchester City, 29, D(C) | 770 |
| 3 | Granit Xhaka Arsenal, 25, M(C) | 762 |
| 4 | Fernandinho Manchester City, 32, D(R),DMC | 743 |
| 5 | Thiago Motta Paris Saint Germain, 35, M(C) | 739 |
| 6 | Kalidou Koulibaly Napoli, 26, D(C) | 730 |
| 7 | Sokratis Borussia Dortmund, 29, D(CR) | 717 |
| 8 | David Silva Manchester City, 31, M(CLR) | 713 |
| 9 | Marek Hamsik Napoli, 30, AM(C) | 711 |
| 10 | Dante Nice, 34, D(C) | 706 |
| 11 | Jorginho Napoli, 25, DMC | 702 |
| 12 | Faouzi Ghoulam Napoli, 26, D(L) | 687 |
| 13 | Jan Vertonghen Tottenham, 30, D(CL) | 675 |
| 14 | Nemanja Matic Manchester United, 29, DMC | 670 |
| 15 | Oriol Romeu Southampton, 26, DMC | 669 |
| 16 | Asier Illarramendi Real Sociedad, 27, M(C) | 666 |
| 17 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 663 |
| 18 | John Stones Manchester City, 23, D(CR) | 662 |
| 19 | Mats Hummels Bayern Munich, 28, D(C) | 648 |
| 20 | Toby Alderweireld Tottenham, 28, D(CR) | 647 |
| 21 | Matías Silvestre Sampdoria, 33, D(C) | 646 |
| 22 | Matías Vecino Inter, 26, DMC | 641 |
| 23 | Ömer Toprak Borussia Dortmund, 28, D(C) | 637 |
| 24 | Borja Valero Inter, 32, M(CL) | 634 |
| 25 | Nacho Monreal Arsenal, 31, D(CL) | 627 |
| 26 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 622 |
| 27 | Marco Verratti Paris Saint Germain, 24, DMC | 615 |
| 28 | Junior Alonso Lille, 24, D(C) | 614 |
| 29 | Ivan Rakitic Barcelona, 29, M(C) | 604 |
| 30 | Miranda Inter, 33, D(C) | 604 |
| 31 | Jordan Henderson Liverpool, 27, M(CLR) | 601 |
| 32 | Lucas Torreira Sampdoria, 21, M(C) | 600 |
| 33 | Sergio Ramos Real Madrid, 31, D(CR) | 600 |
| 34 | Thomas Mangani Angers, 30, M(C) | 599 |
| 35 | Joel Matip Liverpool, 26, D(C) | 594 |
| 36 | Milan Skriniar Inter, 22, D(C) | 592 |
| 37 | Samuel Umtiti Barcelona, 23, D(CL) | 592 |
| 38 | Rodri Villarreal, 21, DMC | 579 |
| 39 | Sergio Busquets Barcelona, 29, DMC | 577 |
| 40 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 571 |
| 41 | Raúl Albiol Napoli, 32, D(C) | 571 |
| 42 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 569 |
| 43 | Edgar Ié Lille, 23, D(CR) | 568 |
| 44 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 562 |
| 45 | Abdoulaye Doucouré Watford, 24, M(C) | 561 |
| 46 | Lucas Biglia AC Milan, 31, DMC | 558 |
| 47 | Daniel Parejo Valencia, 28, M(C) | 557 |
| 48 | Jérémy Toulalan Bordeaux, 34, D(C),M(C) | 555 |
| 49 | Cesc Fŕbregas Chelsea, 30, M(CL),FW | 552 |
| 50 | Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 552 |
P = Passes
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2017/18).
