Top 50 best passers ranked by most passes in European football leagues (Season 2017/18) – 11.11.2017
Top 50 best passers ranked by most passes
in European football leagues (Season 2017/18)
- Date: 11.11.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | P |
---|---|---|
1 | Adrien Rabiot Paris Saint Germain, 22, DMC | 1030 |
2 | Jorginho Napoli, 25, DMC | 999 |
3 | Marek Hamsik Napoli, 30, AM(C) | 994 |
4 | Kalidou Koulibaly Napoli, 26, D(C) | 952 |
5 | Fernandinho Manchester City, 32, D(R),DMC | 933 |
6 | Nicol?s Otamendi Manchester City, 29, D(C) | 932 |
7 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 922 |
8 | Granit Xhaka Arsenal, 25, M(C) | 914 |
9 | David Silva Manchester City, 31, M(CLR) | 903 |
10 | Marco Verratti Paris Saint Germain, 25, DMC | 868 |
11 | Faouzi Ghoulam Napoli, 26, D(L) | 829 |
12 | Dante Nice, 34, D(C) | 826 |
13 | Mats Hummels Bayern Munich, 28, D(C) | 819 |
14 | John Stones Manchester City, 23, D(CR) | 817 |
15 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 809 |
16 | Jan Vertonghen Tottenham, 30, D(CL) | 802 |
17 | Oriol Romeu Southampton, 26, DMC | 801 |
18 | Nacho Monreal Arsenal, 31, D(CL) | 792 |
19 | Sokratis Borussia Dortmund, 29, D(CR) | 783 |
20 | Nemanja Matic Manchester United, 29, DMC | 780 |
21 | Matias Vecino Inter, 26, DMC | 775 |
22 | Raul Albiol Napoli, 32, D(C) | 760 |
23 | Sergio Ramos Real Madrid, 31, D(CR) | 751 |
24 | Junior Alonso Lille, 24, D(C) | 747 |
25 | Joel Matip Liverpool, 26, D(C) | 746 |
26 | Borja Valero Inter, 32, M(CL) | 743 |
27 | Cesc Fabregas Chelsea, 30, M(CL),FW | 739 |
28 | Thiago Motta Paris Saint Germain, 35, M(C) | 739 |
29 | Matias Silvestre Sampdoria, 33, D(C) | 736 |
30 | Samuel Umtiti Barcelona, 23, D(CL) | 733 |
31 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 727 |
32 | Jordan Henderson Liverpool, 27, M(CLR) | 725 |
33 | Abdoulaye Doucoure Watford, 24, M(C) | 724 |
34 | Asier Illarramendi Real Sociedad, 27, M(C) | 718 |
35 | Ivan Rakitic Barcelona, 29, M(C) | 715 |
36 | Omer Toprak Borussia Dortmund, 28, D(C) | 713 |
37 | Miranda Inter, 33, D(C) | 710 |
38 | Lucas Torreira Sampdoria, 21, M(C) | 710 |
39 | Rodri Villarreal, 21, DMC | 707 |
40 | Sergio Busquets Barcelona, 29, DMC | 707 |
41 | Thomas Mangani Angers, 30, M(C) | 706 |
42 | Milan Skriniar Inter, 22, D(C) | 701 |
43 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 699 |
44 | Federico Viviani SPAL, 25, DMC | 697 |
45 | Toby Alderweireld Tottenham, 28, D(CR) | 692 |
46 | Luca Cigarini Cagliari, 31, M(C) | 675 |
47 | Davide Astori Fiorentina, 30, D(C) | 672 |
48 | Eric Dier Tottenham, 23, D(CR),DMC | 671 |
49 | Cesar Azpilicueta Chelsea, 28, D(CLR),M(R) | 665 |
50 | Aissa Mandi Real Betis, 26, D(CLR) | 664 |
P = Passes
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2017/18).