Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18) – 31.12.2017
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2017/18)
- Date: 31.12.2017
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18)
R | Player | P |
1 | Sokratis Borussia Dortmund, 29, D(CR) | 1148 |
2 | Diego Demme RasenBallsport Leipzig, 26, DMC | 1131 |
3 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 1119 |
4 | Mats Hummels Bayern Munich, 29, D(C) | 1104 |
5 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 1030 |
6 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 1001 |
7 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 999 |
8 | Matthias Ginter Borussia M.Gladbach, 23, D(CR),DMC | 988 |
9 | Timo Baumgartl VfB Stuttgart, 21, D(C) | 954 |
10 | Naldo Schalke 04, 35, D(C) | 928 |
11 | Salif Sané Hannover 96, 27, D(C),DMC | 900 |
12 | Ömer Toprak Borussia Dortmund, 28, D(C) | 893 |
13 | Daniel Baier Augsburg, 33, M(C) | 850 |
14 | Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 842 |
15 | Rafinha Bayern Munich, 32, D(CLR),M(R) | 814 |
16 | Karim Rekik Hertha Berlin, 23, D(CL) | 784 |
17 | Benjamin Hübner Hoffenheim, 28, D(C) | 782 |
18 | Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 776 |
19 | Arturo Vidal Bayern Munich, 30, M(C) | 763 |
20 | Benjamin Stambouli Schalke 04, 27, D(C),M(C) | 761 |
21 | Jonathan Tah Bayer Leverkusen, 21, D(C) | 758 |
22 | Matthias Lehmann FC Cologne, 34, M(C) | 755 |
23 | Nuri Sahin Borussia Dortmund, 29, M(C) | 754 |
24 | Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 754 |
25 | Nico Elvedi Borussia M.Gladbach, 21, D(CR) | 743 |
26 | Waldemar Anton Hannover 96, 21, D(C),DMC | 734 |
27 | Nicolas Höfler Freiburg, 27, D(C),DMC | 733 |
28 | Josuha Guilavogui Wolfsburg, 27, M(C) | 724 |
29 | Niklas Süle Bayern Munich, 22, D(C) | 721 |
30 | Charles Aránguiz Bayer Leverkusen, 28, M(C) | 709 |
31 | Corentin Tolisso Bayern Munich, 23, D(R),M(C) | 703 |
32 | Thilo Kehrer Schalke 04, 21, D(CR) | 702 |
33 | Daniel Caligiuri Schalke 04, 29, M(LR),FW | 701 |
34 | Danny Latza Mainz 05, 28, DMC | 699 |
35 | David Abraham Eintracht Frankfurt, 31, D(C) | 695 |
36 | Paul Verhaegh Wolfsburg, 34, D(R),M(R) | 690 |
37 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 689 |
38 | Jérôme Boateng Bayern Munich, 29, D(CR) | 685 |
39 | Jeffrey Gouweleeuw Augsburg, 26, D(C) | 684 |
40 | Per Skjelbred Hertha Berlin, 30, M(CR) | 681 |
41 | Maximilian Arnold Wolfsburg, 23, M(CR) | 675 |
42 | Thomas Delaney Werder Bremen, 26, DMC | 671 |
43 | Abdou Diallo Mainz 05, 21, D(C) | 670 |
44 | Max Meyer Schalke 04, 22, M(CL),FW | 662 |
45 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 662 |
46 | Marvin Plattenhardt Hertha Berlin, 25, D(L) | 661 |
47 | Oscar Wendt Borussia M.Gladbach, 32, D(L),M(L) | 661 |
48 | Felix Uduokhai Wolfsburg, 20, D(C) | 656 |
49 | Marc Bartra Borussia Dortmund, 26, D(CR) | 655 |
50 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 652 |
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018