Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18) – 03.02.2018
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2017/18)
- Date: 03.02.2018
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18)

| R | Player | P |
| 1 | Sokratis Borussia Dortmund, 29, D(CR) | 1361 |
| 2 | Diego Demme RasenBallsport Leipzig, 26, DMC | 1349 |
| 3 | Kevin Vogt Hoffenheim, 26, D(CR),M(C) | 1303 |
| 4 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 1235 |
| 5 | Jannik Vestergaard Borussia M.Gladbach, 25, D(C) | 1169 |
| 6 | Ömer Toprak Borussia Dortmund, 28, D(C) | 1155 |
| 7 | Matthias Ginter Borussia M.Gladbach, 24, D(CR),DMC | 1150 |
| 8 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 1139 |
| 9 | Salif Sané Hannover 96, 27, D(C),DMC | 1128 |
| 10 | Timo Baumgartl VfB Stuttgart, 21, D(C) | 1128 |
| 11 | Mats Hummels Bayern Munich, 29, D(C) | 1104 |
| 12 | Naldo Schalke 04, 35, D(C) | 1080 |
| 13 | Daniel Baier Augsburg, 33, M(C) | 1037 |
| 14 | Lars Stindl Borussia M.Gladbach, 29, M(CR),FW | 999 |
| 15 | Jonathan Tah Bayer Leverkusen, 21, D(C) | 975 |
| 16 | Sven Bender Bayer Leverkusen, 28, D(C),M(C) | 957 |
| 17 | Benjamin Hübner Hoffenheim, 28, D(C) | 954 |
| 18 | Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 942 |
| 19 | Niklas Süle Bayern Munich, 22, D(C) | 932 |
| 20 | Waldemar Anton Hannover 96, 21, D(C),DMC | 927 |
| 21 | Arturo Vidal Bayern Munich, 30, M(C) | 908 |
| 22 | Jérôme Boateng Bayern Munich, 29, D(CR) | 883 |
| 23 | Nuri Sahin Borussia Dortmund, 29, M(C) | 872 |
| 24 | Nico Elvedi Borussia M.Gladbach, 21, D(CR) | 868 |
| 25 | Rafinha Bayern Munich, 32, D(CLR),M(R) | 867 |
| 26 | Charles Aránguiz Bayer Leverkusen, 28, M(C) | 861 |
| 27 | Per Skjelbred Hertha Berlin, 30, M(CR) | 851 |
| 28 | Benjamin Stambouli Schalke 04, 27, D(C),M(C) | 842 |
| 29 | Paul Verhaegh Wolfsburg, 34, D(R),M(R) | 836 |
| 30 | Maximilian Arnold Wolfsburg, 23, M(CR) | 829 |
| 31 | Willi Orban RasenBallsport Leipzig, 25, D(C) | 829 |
| 32 | Max Meyer Schalke 04, 22, M(CL),FW | 823 |
| 33 | Josuha Guilavogui Wolfsburg, 27, M(C) | 821 |
| 34 | Jeffrey Gouweleeuw Augsburg, 26, D(C) | 809 |
| 35 | James Rodríguez Bayern Munich, 26, AM(CLR) | 803 |
| 36 | Matthias Lehmann FC Cologne, 34, M(C) | 803 |
| 37 | Thilo Kehrer Schalke 04, 21, D(CR) | 803 |
| 38 | Danny Latza Mainz 05, 28, DMC | 798 |
| 39 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 785 |
| 40 | Karim Rekik Hertha Berlin, 23, D(CL) | 784 |
| 41 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 777 |
| 42 | Daniel Caligiuri Schalke 04, 30, M(LR),FW | 769 |
| 43 | Oliver Baumann Hoffenheim, 27, GK | 767 |
| 44 | Thomas Delaney Werder Bremen, 26, DMC | 765 |
| 45 | Niklas Moisander Werder Bremen, 32, D(C) | 755 |
| 46 | Dominique Heintz FC Cologne, 24, D(CL) | 754 |
| 47 | Santiago Ascacibar VfB Stuttgart, 20, DMC | 753 |
| 48 | Oscar Wendt Borussia M.Gladbach, 32, D(L),M(L) | 750 |
| 49 | Matija Nastasic Schalke 04, 24, D(C) | 747 |
| 50 | Abdou Diallo Mainz 05, 21, D(C) | 745 |
R = Rank
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018
