Top 50 best passers ranked by most passes in UEFA Champions League (Season 2019/20) – 05.03.2020
Top 50 best passers ranked by most passes
in UEFA Champions League (Season 2019/20)
- Date: 05.03.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in UEFA Champions League (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in UEFA Champions League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 27 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in UEFA Champions League.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in UEFA Champions League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Virgil van Dijk Liverpool, 28, D(C) | 610 |
2 | Ilkay Gündogan Manchester City, 29, M(C) | 584 |
3 | Marco Verratti Paris Saint-Germain, 27, DMC | 573 |
4 | Miralem Pjanic Juventus, 29, M(C) | 538 |
5 | Rodrigo Manchester City, 23, DMC | 533 |
6 | Leonardo Bonucci Juventus, 32, D(C) | 527 |
7 | Benjamin Pavard Bayern Munich, 23, D(CLR) | 526 |
8 | Joshua Kimmich Bayern Munich, 25, D(CR),DMC | 525 |
9 | Thiago Bayern Munich, 28, M(C) | 508 |
10 | Marquinhos Paris Saint-Germain, 25, D(CR),DMC | 497 |
11 | Andrew Robertson Liverpool, 25, D(L),M(L) | 493 |
12 | Axel Witsel Borussia Dortmund, 31, M(C) | 481 |
13 | Casemiro Real Madrid, 28, DMC | 476 |
14 | Daniel Parejo Valencia, 30, M(C) | 474 |
15 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 468 |
16 | Clément Lenglet Barcelona, 24, D(C) | 465 |
17 | Sven Bender Bayer Leverkusen, 30, D(C),M(C) | 462 |
18 | Jorginho Chelsea, 28, DMC | 451 |
19 | Raphael Varane Real Madrid, 26, D(C) | 451 |
20 | Thomas Partey Atletico Madrid, 26, D(R),M(CR) | 449 |
21 | Frenkie de Jong Barcelona, 22, D(C),DMC | 440 |
22 | Fabián Ruiz Napoli, 23, M(CL) | 438 |
23 | Nicolás Otamendi Manchester City, 32, D(C) | 435 |
24 | Toni Kroos Real Madrid, 30, M(C) | 433 |
25 | Koke Atletico Madrid, 28, M(CLR) | 421 |
26 | Lukas Klostermann RasenBallsport Leipzig, 23, D(CLR),M(R) | 419 |
27 | Benjamin Mendy Manchester City, 25, D(L),DMC,M(L) | 415 |
28 | Gerard Piqué Barcelona, 33, D(C) | 413 |
29 | Thiago Silva Paris Saint-Germain, 35, D(C) | 411 |
30 | Marten de Roon Atalanta, 28, DMC | 397 |
31 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 391 |
32 | Manuel Akanji Borussia Dortmund, 24, D(C) | 388 |
33 | Fabinho Liverpool, 26, D(R),DMC | 387 |
34 | Sergio Busquets Barcelona, 31, DMC | 387 |
35 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 386 |
36 | Presnel Kimpembe Paris Saint-Germain, 24, D(C) | 386 |
37 | Daniel Carvajal Real Madrid, 28, D(R) | 385 |
38 | Alex Sandro Juventus, 29, D(L),M(L) | 382 |
39 | Joe Gomez Liverpool, 22, D(CLR) | 382 |
40 | Jonathan Tah Bayer Leverkusen, 24, D(C) | 379 |
41 | Davinson Sánchez Tottenham, 23, D(C) | 371 |
42 | Nordi Mukiele RasenBallsport Leipzig, 22, D(CR),M(R) | 368 |
43 | Konrad Laimer RasenBallsport Leipzig, 22, D(R),M(CR) | 367 |
44 | Charles Aránguiz Bayer Leverkusen, 30, M(C) | 366 |
45 | Ismaily Shakhtar Donetsk, 30, D(L) | 364 |
46 | Marcel Sabitzer RasenBallsport Leipzig, 25, AM(CLR),FW | 362 |
47 | Saúl Ñíguez Atletico Madrid, 25, D(CL),M(CLR) | 362 |
48 | Mats Hummels Borussia Dortmund, 31, D(C) | 356 |
49 | Dayot Upamecano RasenBallsport Leipzig, 21, D(C) | 355 |
50 | Diego Demme RasenBallsport Leipzig, 28, DMC | 355 |
P = Passes
* A list of the top 50 best passers ranked by most passes in UEFA Champions League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.9)