Top 50 best passers ranked by most passes in the Premier League (Season 2020/21) – 26.03.2021
Top 50 best passers ranked by most passes
in the Premier League (Season 2020/21)
- Date: 26.03.2021
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2020/21)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Rúben Dias Manchester City, 23, D(C) | 2306 |
2 | Rodrigo Manchester City, 24, DMC | 2194 |
3 | Andrew Robertson Liverpool, 27, D(L),M(L) | 2122 |
4 | Pierre-Emile Højbjerg Tottenham, 25, M(C) | 2116 |
5 | Harry Maguire Manchester United, 28, D(C) | 1948 |
6 | James Ward-Prowse Southampton, 26, M(CR) | 1894 |
7 | Luke Ayling Leeds, 29, D(CR),M(R) | 1890 |
8 | Youri Tielemans Leicester, 23, M(C) | 1866 |
9 | Trent Alexander-Arnold Liverpool, 22, D(R),M(R) | 1852 |
10 | Jordan Henderson Liverpool, 30, D(C),M(CLR) | 1815 |
11 | Jan Bednarek Southampton, 24, D(C) | 1749 |
12 | Lewis Dunk Brighton, 29, D(C) | 1731 |
13 | Granit Xhaka Arsenal, 28, M(C) | 1715 |
14 | Bruno Fernandes Manchester United, 26, M(CLR) | 1686 |
15 | João Cancelo Manchester City, 26, D(LR),M(R) | 1571 |
16 | Stuart Dallas Leeds, 29, D(LR),M(CLR) | 1560 |
17 | Ashley Westwood Burnley, 30, DMC | 1556 |
18 | Fabinho Liverpool, 27, D(CR),DMC | 1555 |
19 | Michael Keane Everton, 28, D(CR) | 1544 |
20 | Thiago Silva Chelsea, 36, D(C) | 1496 |
21 | John Stones Manchester City, 26, D(CR) | 1487 |
22 | Joachim Andersen Fulham, 24, D(C) | 1484 |
23 | Tosin Adarabioyo Fulham, 23, D(CR) | 1466 |
24 | Liam Cooper Leeds, 29, D(C) | 1462 |
25 | Rúben Neves Wolverhampton Wanderers, 24, DMC | 1461 |
26 | Jonny Evans Leicester, 33, D(CL) | 1460 |
27 | Mateo Kovacic Chelsea, 26, M(CL) | 1452 |
28 | Aaron Wan-Bissaka Manchester United, 23, D(R),M(R) | 1433 |
29 | Georginio Wijnaldum Liverpool, 30, M(CLR) | 1424 |
30 | Ilkay Gündogan Manchester City, 30, M(C) | 1406 |
31 | Victor Lindelöf Manchester United, 26, D(CR) | 1401 |
32 | César Azpilicueta Chelsea, 31, D(CLR),M(R) | 1395 |
33 | Kyle Walker Manchester City, 30, D(CR),M(R) | 1388 |
34 | Ben White Brighton, 23, D(C),DMC | 1376 |
35 | Declan Rice West Ham, 22, D(C),DMC | 1374 |
36 | N’Golo Kanté Chelsea, 29, DMC | 1374 |
37 | Fred Manchester United, 28, M(C) | 1372 |
38 | Adam Webster Brighton, 26, D(C) | 1360 |
39 | João Moutinho Wolverhampton Wanderers, 34, M(C) | 1358 |
40 | Aaron Cresswell West Ham, 31, D(CL),M(L) | 1345 |
41 | Mateusz Klich Leeds, 30, M(C) | 1331 |
42 | Conor Coady Wolverhampton Wanderers, 28, D(CR),DMC | 1325 |
43 | Mason Mount Chelsea, 22, M(CLR) | 1319 |
44 | Eric Dier Tottenham, 27, D(CR),DMC | 1311 |
45 | Harrison Reed Fulham, 26, D(R),M(CR) | 1298 |
46 | Kurt Zouma Chelsea, 26, D(CR) | 1297 |
47 | Rob Holding Arsenal, 25, D(CR) | 1288 |
48 | Jannik Vestergaard Southampton, 28, D(C) | 1287 |
49 | Yves Bissouma Brighton, 24, M(C) | 1283 |
50 | Ola Aina Fulham, 24, D(CLR),M(LR) | 1275 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2020/21).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 20/21, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.