Top 50 best passers ranked by most passes in the Premier League (Season 2020/21) – 26.01.2021
Top 50 best passers ranked by most passes
in the Premier League (Season 2020/21)
- Date: 26.01.2021
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2020/21)

Who will finish the season as the top passer ranked by most passes in the Premier League?
| R | Player | P |
|---|---|---|
| 1 | Rodrigo Manchester City, 24, DMC | 1441 |
| 2 | Andrew Robertson Liverpool, 26, D(L),M(L) | 1427 |
| 3 | Jordan Henderson Liverpool, 30, M(CLR) | 1325 |
| 4 | Fabinho Liverpool, 27, D(CR),DMC | 1321 |
| 5 | Rúben Dias Manchester City, 23, D(C) | 1300 |
| 6 | Luke Ayling Leeds, 29, D(CR),M(R) | 1273 |
| 7 | Thiago Silva Chelsea, 36, D(C) | 1247 |
| 8 | Pierre-Emile Højbjerg Tottenham, 25, M(C) | 1245 |
| 9 | James Ward-Prowse Southampton, 26, M(CR) | 1224 |
| 10 | Youri Tielemans Leicester, 23, M(C) | 1207 |
| 11 | Adam Webster Brighton, 26, D(C) | 1190 |
| 12 | Harry Maguire Manchester United, 27, D(C) | 1171 |
| 13 | Jan Bednarek Southampton, 24, D(C) | 1147 |
| 14 | Trent Alexander-Arnold Liverpool, 22, D(R),M(R) | 1146 |
| 15 | Kurt Zouma Chelsea, 26, D(CR) | 1129 |
| 16 | Lewis Dunk Brighton, 29, D(C) | 1070 |
| 17 | Michael Keane Everton, 28, D(CR) | 1064 |
| 18 | Bruno Fernandes Manchester United, 26, M(CLR) | 1049 |
| 19 | N’Golo Kanté Chelsea, 29, DMC | 1044 |
| 20 | Stuart Dallas Leeds, 29, D(LR),M(CLR) | 1040 |
| 21 | Eric Dier Tottenham, 27, D(CR),DMC | 1020 |
| 22 | Rob Holding Arsenal, 25, D(CR) | 1011 |
| 23 | Granit Xhaka Arsenal, 28, M(C) | 1004 |
| 24 | Rúben Neves Wolverhampton Wanderers, 23, DMC | 1003 |
| 25 | Mateusz Klich Leeds, 30, M(C) | 998 |
| 26 | Ben Chilwell Chelsea, 24, D(L),M(L) | 975 |
| 27 | Ashley Westwood Burnley, 30, DMC | 972 |
| 28 | Yerry Mina Everton, 26, D(C) | 960 |
| 29 | Oriol Romeu Southampton, 29, DMC | 946 |
| 30 | Jonny Evans Leicester, 33, D(CL) | 939 |
| 31 | Mason Mount Chelsea, 22, AM(CLR) | 932 |
| 32 | Aaron Cresswell West Ham, 31, D(CL),M(L) | 928 |
| 33 | Declan Rice West Ham, 22, D(C),DMC | 923 |
| 34 | João Cancelo Manchester City, 26, D(LR),M(R) | 920 |
| 35 | Georginio Wijnaldum Liverpool, 30, M(CLR) | 910 |
| 36 | Gabriel Magalhães Arsenal, 23, D(C) | 905 |
| 37 | Kyle Walker Manchester City, 30, D(CR),M(R) | 902 |
| 38 | Conor Coady Wolverhampton Wanderers, 27, D(CR),DMC | 894 |
| 39 | Kyle Walker-Peters Southampton, 23, D(R) | 881 |
| 40 | James Justin Leicester, 22, D(CLR),M(LR) | 878 |
| 41 | Ilkay Gündogan Manchester City, 30, M(C) | 872 |
| 42 | Liam Cooper Leeds, 29, D(C) | 870 |
| 43 | Ben White Brighton, 23, D(C),DMC | 868 |
| 44 | John Stones Manchester City, 26, D(CR) | 864 |
| 45 | Abdoulaye Doucouré Everton, 28, M(C) | 862 |
| 46 | Kieran Tierney Arsenal, 23, D(CL),M(L) | 844 |
| 47 | Reece James Chelsea, 21, D(R),DMC,M(R) | 839 |
| 48 | Jannik Vestergaard Southampton, 28, D(C) | 836 |
| 49 | Kevin De Bruyne Manchester City, 29, M(CLR),FW | 828 |
| 50 | João Moutinho Wolverhampton Wanderers, 34, M(C) | 827 |
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2020/21).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 20/21, p.8)

Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.
