Top 50 best passers ranked by most passes in the Premier League (Season 2020/21) – 10.08.2021
Top 50 best passers ranked by most passes
in the Premier League (Season 2020/21)
- Date: 10.08.2021
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2020/21)
Who finished the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League. Who has made the most passes? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Rodri Manchester City, 24, DMC | 2786 |
2 | Pierre-Emile Højbjerg Tottenham, 25, M(C) | 2765 |
3 | Rúben Dias Manchester City, 24, D(C) | 2713 |
4 | Andrew Robertson Liverpool, 27, D(L),M(L) | 2680 |
5 | Youri Tielemans Leicester, 24, M(C) | 2479 |
6 | James Ward-Prowse Southampton, 26, M(CR) | 2434 |
7 | Luke Ayling Leeds, 29, D(CR),M(R) | 2381 |
8 | Trent Alexander-Arnold Liverpool, 22, D(R),M(R) | 2381 |
9 | Harry Maguire Manchester United, 28, D(C) | 2227 |
10 | Lewis Dunk Brighton, 29, D(C) | 2223 |
11 | Granit Xhaka Arsenal, 28, D(L),M(C) | 2188 |
12 | Bruno Fernandes Manchester United, 26, M(CLR) | 2112 |
13 | Fabinho Liverpool, 27, D(CR),DMC | 2108 |
14 | Jan Bednarek Southampton, 25, D(C) | 2068 |
15 | Ashley Westwood Burnley, 31, DMC | 2045 |
16 | Rúben Neves Wolverhampton Wanderers, 24, DMC | 1978 |
17 | Stuart Dallas Leeds, 30, D(LR),M(CLR) | 1961 |
18 | Joachim Andersen Fulham, 24, D(C) | 1958 |
19 | Thiago Silva Chelsea, 36, D(C) | 1940 |
20 | Michael Keane Everton, 28, D(CR) | 1939 |
21 | Tosin Adarabioyo Fulham, 23, D(CR) | 1905 |
22 | César Azpilicueta Chelsea, 31, D(CLR),M(R) | 1887 |
23 | Victor Lindelöf Manchester United, 26, D(CR) | 1866 |
24 | Conor Coady Wolverhampton Wanderers, 28, D(CR),DMC | 1857 |
25 | João Cancelo Manchester City, 27, D(LR),M(R) | 1854 |
26 | Jonny Evans Leicester, 33, D(CL) | 1851 |
27 | Adam Webster Brighton, 26, D(C) | 1838 |
28 | Jordan Henderson Liverpool, 30, D(C),M(CLR) | 1815 |
29 | Aaron Wan-Bissaka Manchester United, 23, D(R),M(R) | 1806 |
30 | Fred Manchester United, 28, M(C) | 1806 |
31 | Rob Holding Arsenal, 25, D(CR) | 1802 |
32 | Eric Dier Tottenham, 27, D(CR),DMC | 1789 |
33 | Jorginho Chelsea, 29, DMC | 1783 |
34 | Kurt Zouma Chelsea, 26, D(CR) | 1775 |
35 | Jannik Vestergaard Southampton, 28, D(C) | 1763 |
36 | Mateo Kovacic Chelsea, 27, M(CL) | 1762 |
37 | Georginio Wijnaldum Liverpool, 30, M(CLR) | 1757 |
38 | Ben White Brighton, 23, D(C),DMC | 1747 |
39 | Kyle Walker Manchester City, 30, D(CR),M(R) | 1733 |
40 | John Stones Manchester City, 26, D(CR) | 1727 |
41 | João Moutinho Wolverhampton Wanderers, 34, M(C) | 1721 |
42 | Thiago Liverpool, 30, M(C) | 1720 |
43 | Ilkay Gündogan Manchester City, 30, M(C) | 1714 |
44 | Mason Mount Chelsea, 22, M(CLR) | 1702 |
45 | Reece James Chelsea, 21, D(R),DMC,M(R) | 1696 |
46 | Wesley Fofana Leicester, 20, D(C) | 1688 |
47 | Yves Bissouma Brighton, 24, M(C) | 1685 |
48 | Matt Targett Aston Villa, 25, D(L),M(L) | 1684 |
49 | Tyrone Mings Aston Villa, 28, D(CL) | 1679 |
50 | Aaron Cresswell West Ham, 31, D(CL),M(L) | 1652 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2020/21).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/20, p.9)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.