Top 50 best passers ranked by most passes in the Premier League (Season 2019/20) – 29.01.2020
Top 50 best passers ranked by most passes
in the Premier League (Season 2019/20)
- Date: 29.01.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Premier League (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in the Premier League?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 22 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Premier League of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Virgil van Dijk Liverpool, 28, D(C) | 1860 |
2 | Çaglar Söyüncü Leicester, 23, D(C) | 1577 |
3 | Jorginho Chelsea, 28, DMC | 1565 |
4 | Andrew Robertson Liverpool, 25, D(L),M(L) | 1558 |
5 | Rodrigo Manchester City, 23, DMC | 1553 |
6 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 1552 |
7 | Harry Maguire Manchester United, 26, D(C) | 1547 |
8 | Fernandinho Manchester City, 34, D(CR),DMC | 1541 |
9 | Jonny Evans Leicester, 32, D(CL) | 1531 |
10 | Toby Alderweireld Tottenham, 30, D(CR) | 1529 |
11 | Lewis Dunk Brighton, 28, D(C) | 1511 |
12 | Kurt Zouma Chelsea, 25, D(CR) | 1408 |
13 | Dale Stephens Brighton, 30, M(C) | 1348 |
14 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 1338 |
15 | Oliver Norwood Sheffield United, 28, M(C) | 1335 |
16 | Pierre-Emile Højbjerg Southampton, 24, M(C) | 1324 |
17 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 1321 |
18 | Jordan Henderson Liverpool, 29, M(CLR) | 1307 |
19 | Victor Lindelöf Manchester United, 25, D(CR) | 1296 |
20 | Mateo Kovacic Chelsea, 25, M(CL) | 1290 |
21 | Kevin De Bruyne Manchester City, 28, M(CLR),FW | 1265 |
22 | João Moutinho Wolverhampton Wanderers, 33, M(C) | 1261 |
23 | Adam Webster Brighton, 25, D(C) | 1254 |
24 | Ilkay Gündogan Manchester City, 29, M(C) | 1247 |
25 | Fred Manchester United, 26, M(C) | 1243 |
26 | Davy Pröpper Brighton, 28, M(C) | 1226 |
27 | Ben Chilwell Leicester, 23, D(L),M(L) | 1223 |
28 | Rúben Neves Wolverhampton Wanderers, 22, DMC | 1220 |
29 | Conor Coady Wolverhampton Wanderers, 26, D(CR),DMC | 1202 |
30 | Kyle Walker Manchester City, 29, D(CR),M(R) | 1179 |
31 | Youri Tielemans Leicester, 22, M(C) | 1170 |
32 | Granit Xhaka Arsenal, 27, M(C) | 1168 |
33 | David Luiz Arsenal, 32, D(C),DMC | 1151 |
34 | Abdoulaye Doucouré Watford, 27, M(C) | 1148 |
35 | Declan Rice West Ham, 21, D(C),DMC | 1118 |
36 | James Maddison Leicester, 23, AM(CLR) | 1113 |
37 | Fikayo Tomori Chelsea, 22, D(CR) | 1083 |
38 | Jack O’Connell Sheffield United, 25, D(C) | 1076 |
39 | Wilfred Ndidi Leicester, 23, DMC | 1071 |
40 | Yerry Mina Everton, 25, D(C) | 1056 |
41 | Dan Burn Brighton, 27, D(CL) | 1050 |
42 | Emiliano Buendía Norwich, 23, M(R) | 1042 |
43 | Aaron Wan-Bissaka Manchester United, 22, D(R),M(R) | 1040 |
44 | Matteo Guendouzi Arsenal, 20, DMC | 1036 |
45 | Kenny McLean Norwich, 28, M(C) | 1025 |
46 | Leander Dendoncker Wolverhampton Wanderers, 24, D(C),DMC | 1022 |
47 | Georginio Wijnaldum Liverpool, 29, M(CL) | 1011 |
48 | Harry Winks Tottenham, 23, DMC | 1003 |
49 | Luka Milivojevic Crystal Palace, 28, DMC | 996 |
50 | Ben Godfrey Norwich, 22, D(C) | 987 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Premier League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)